NOAA style reports

NOAA-style Climate Reports (WD)

Select NOAA data to display
WD

Select a Year or Month report

Report for 2024 Feb





                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME: PIMOHWEATHER   CITY: Caloocan City West STATE: Philippines
ELEV: 45 LAT: 014:38:00 LONG: 120:58:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    27.2    31.5   13:58    24.1   04:02     00.0     08.9    00.0   04.6     37.0    15:41      NE
02    27.6    31.7   14:41    24.9   05:52     00.0     09.3    00.0   03.9     51.8    10:03     ENE
03    28.5    34.5   14:22    24.4   05:37     00.0     10.2    00.0   04.6     57.4    12:09      NE
04    29.1    33.0   15:57    25.8   06:34     00.0     10.8    00.0   04.4     48.1    13:43      NE
05    28.2    31.8   15:21    24.2   06:53     00.0     09.9    00.0   05.3     44.4    16:51      NE
06    28.1    32.7   14:49    24.6   06:12     00.0     09.8    00.0   05.5     51.8    12:11     ENE
07    28.4    33.0   15:22    24.0   06:41     00.0     10.1    00.0   04.8     48.1    12:09     ENE
08    28.5    32.5   15:02    25.2   05:28     00.0     10.2    00.0   07.1     51.8    13:23     NNE
09    28.0    32.5   14:59    24.8   06:42     00.0     09.7    00.0   04.5     37.0    15:07      NE
10    27.7    31.6   11:22    24.9   06:43     00.0     09.4    00.0   04.9     51.8    14:14      NE
11    27.6    32.5   14:11    24.5   06:46     00.0     09.3    00.0   06.6     61.0    17:12      NE
12    26.7    31.2   13:35    24.7   04:02     00.0     08.4    00.0   08.2     72.2    16:00      NE
13    27.0    32.6   12:17    22.7   06:25     00.0     08.7    00.0   05.5     40.7    16:17      NE
14    28.0    32.3   13:17    24.9   07:04     00.0     09.7    00.0   05.4     44.4    14:10     NNE
15    28.0    32.4   12:57    24.2   06:47     00.0     09.7    00.0   05.6     57.4    10:12     NNE
16    28.1    32.3   14:36    24.7   06:31     00.0     09.8    00.0   05.5     48.1    14:13     ENE
17    28.1    32.2   12:37    24.9   06:14     00.0     09.8    00.0   05.1     40.7    16:03      NE
18    28.5    33.8   15:58    24.6   06:24     00.0     10.2    00.0   06.4     51.8    14:10      SE
19    29.3    35.3   14:06    25.0   06:25     00.0     11.0    00.0   06.6     51.8    16:24     ENE
20    29.4    35.1   13:30    25.3   04:55     00.0     11.1    00.0   05.6     44.4    17:49     ENE
21    28.8    33.5   14:06    25.3   06:39     00.0     10.5    00.0   05.3     51.8    10:47      NE
22    28.6    32.5   12:55    25.0   06:37     00.0     10.3    00.0   05.3     48.1    12:58      NE
23    28.8    33.2   10:52    25.6   06:27     00.0     10.5    00.0   05.7     51.8    12:23      E 
24    29.0    34.3   13:37    26.0   04:49     00.0     10.7    00.0   06.6     61.0    14:11      NE
25    27.8    31.5   15:55    25.5   12:19     00.0     09.5    02.1   04.5     44.4    15:56      NE
26    28.6    33.5   13:20    24.7   06:15     00.0     10.3    00.0   05.3     57.4    14:53      NE
27    28.1    33.3   14:16    24.6   06:34     00.0     09.8    00.0   05.1     48.1    14:36      NE
28    28.1    33.2   12:02    24.4   06:32     00.0     09.8    00.0   07.0     61.0    14:00     ENE
29    28.6    34.7   12:56    24.0   06:50     00.0     10.3    00.0   05.9     51.8    10:59     ENE
--------------------------------------------------------------------------------------------------------
28.2 (28.8)   35.3  day 19     22.7  day 13   000.0    287.6   002.1   05.6     72.2   day 12      NE
Max >=  30: 29
Min <=   30: 29
Max Rain: 2.1 ON 25-02-24
Days of Rain: 1 (> .2mm) 1 (> 2mm) 0 (> 20mm)