NOAA style reports

NOAA-style Climate Reports (WD)

Select NOAA data to display
WD

Select a Year or Month report

Report for 2019 Mar





                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    27.5    32.2   15:16    23.1   06:01     00.0     09.2    00.0   03.5     33.3    17:06     SSE
02    28.0    33.1   16:04    23.7   06:13     00.0     09.7    00.0   03.5     33.3    15:19      SE
03    27.7    33.3   14:29    22.6   06:09     00.0     09.4    00.0   04.7     27.8    16:08      NW
04    29.0    34.9   15:23    24.4   05:19     00.0     10.7    00.0   04.8     27.8    18:14      SE
05    28.6    33.4   14:03    25.8   06:29     00.0     10.3    00.0   03.7     27.8    15:03      E 
06    29.0    33.9   14:29    24.4   05:13     00.0     10.7    00.0   03.9     27.8    16:23     SSE
07    29.0    33.6   15:08    25.7   05:18     00.0     10.7    00.0   03.6     27.8    17:23      SE
08    29.0    33.3   15:09    25.6   06:09     00.0     10.7    00.0   04.8     33.3    17:13     SSE
09    29.1    33.9   15:23    24.7   06:24     00.0     10.8    00.0   04.1     24.1    17:24     SSE
10    28.1    33.8   15:14    23.8   06:14     00.0     09.8    00.0   05.0     24.1    16:18      S 
11    28.3    33.7   15:23    24.6   06:09     00.0     10.0    00.0   03.9     27.8    11:08      S 
12    28.8    33.3   15:22    25.7   06:18     00.0     10.5    00.0   07.1     24.1    19:02     NNE
13    28.5    33.0   14:29    25.9   06:13     00.0     10.2    00.0   02.5     24.1    16:04     ESE
14    29.4    33.5   15:03    25.3   06:13     00.0     11.1    00.0   03.6     27.8    10:08      S 
15    29.0    32.7   14:03    26.3   07:08     00.0     10.7    00.0   04.4     33.3    15:08     ENE
16    28.5    33.8   13:29    23.4   06:19     00.0     10.2    03.6   04.0     33.3    12:13      NE
17    28.5    33.2   16:14    24.6   06:29     00.0     10.2    00.0   02.9     24.1    10:24     NNW
18    29.3    34.2   15:19    24.7   06:08     00.0     11.0    00.0   04.0     27.8    11:23     ESE
19    29.2    34.6   11:18    24.8   05:24     00.0     10.9    00.0   03.8     27.8    11:13     ENE
20    29.7    35.9   14:18    25.3   06:08     00.0     11.4    00.0   04.4     37.0    16:08     ESE
21    29.5    34.6   12:09    24.3   06:24     00.0     11.2    00.0   06.6     48.1    13:24     ESE
22    29.4    34.2   15:28    25.2   06:03     00.0     11.1    00.0   03.7     27.8    16:24     SSE
23    29.5    34.6   14:24    25.5   06:09     00.0     11.2    00.0   04.2     40.7    16:08     SSE
24    29.7    35.1   14:03    26.0   06:09     00.0     11.4    00.0   04.1     37.0    14:04     ENE
25    28.9    34.2   14:29    24.4   06:18     00.0     10.6    00.0   03.6     27.8    10:09     WNW
26    29.3    34.7   15:14    24.7   06:04     00.0     11.0    00.0   04.6     27.8    18:08     ENE
27    29.9    34.2   15:23    27.5   06:08     00.0     11.6    00.0   03.3     24.1    13:18     SSE
28    30.0    34.9   14:04    26.2   06:04     00.0     11.7    00.0   04.1     27.8    16:23      SE
29    30.0    34.1   14:23    26.8   05:29     00.0     11.7    00.0   06.0     33.3    15:09      SE
31    29.9    33.9   13:09    26.4   06:14     00.0     11.6    00.0   05.1     33.3    16:18      SE
--------------------------------------------------------------------------------------------------------
29.0 (29.5)   35.9  day 20     22.6  day 03   000.0    321.2   000.0   04.2     48.1   day 21      SE
Max >=  30: 30
Min <=   30: 30
Max Rain: 3.6 ON 16-03-23
Days of Rain: 1 (> .2mm) 1 (> 2mm) 0 (> 20mm)