NOAA style reports

NOAA-style Climate Reports (WD)

Select NOAA data to display
WD

Select a Year or Month report

Report for 2024 Mar





                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: PIMOHWEATHER   CITY: Caloocan City West STATE: Philippines
ELEV: 45 LAT: 014:38:00 LONG: 120:58:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    28.4    32.4   15:09    24.2   06:30     00.0     10.1    00.0   05.9     57.4    11:38     NNE
02    28.4    33.0   14:12    24.9   06:23     00.0     10.1    00.0   05.1     44.4    13:00      NE
03    28.3    33.1   15:08    25.0   06:23     00.0     10.0    00.0   05.0     48.1    13:19      E 
04    27.8    30.6   09:50    24.9   07:03     00.0     09.5    00.0   03.7     40.7    09:54     NNE
05    30.0    35.2   13:17    25.7   06:12     00.0     11.7    00.0   04.0     51.8    14:41     ESE
06    30.6    35.0   15:22    25.2   06:06     00.0     12.3    00.0   05.0     40.7    11:18      NE
07    29.3    33.9   15:19    25.8   06:28     00.0     11.0    00.0   05.4     48.1    14:13      NE
08    28.9    33.1   15:04    26.4   05:11     00.0     10.6    00.3   04.4     48.1    15:39      E 
09    27.9    30.8   09:52    26.2   06:20     00.0     09.6    00.0   03.5     37.0    10:46      NE
10    28.5    32.3   14:17    26.1   06:43     00.0     10.2    00.0   07.7     68.5    14:38     ENE
11    28.3    32.3   13:25    26.0   06:06     00.0     10.0    00.0   05.7     48.1    11:18      NE
12    29.1    33.2   15:18    26.4   06:23     00.0     10.8    00.0   06.5     64.8    10:54     NNE
13    29.0    33.3   13:55    27.0   05:12     00.0     10.7    00.0   05.9     48.1    11:31      NE
14    28.8    33.9   14:27    25.6   04:48     00.0     10.5    00.0   05.3     68.5    15:57      NE
15    27.8    29.9   13:48    26.0   05:09     00.0     09.5    00.3   03.7     40.7    09:42     ENE
16    29.2    33.6   14:44    26.5   06:20     00.0     10.9    00.0   04.5     51.8    10:43      NE
17    29.3    34.1   15:21    26.2   04:31     00.0     11.0    00.0   04.3     48.1    14:18      E 
18    28.9    33.8   14:57    26.5   05:58     00.0     10.6    00.0   06.8     57.4    17:53     ENE
19    27.9    32.2   12:44    24.4   15:04     00.0     09.6    04.8   06.0     64.8    09:17      NE
20    28.8    33.4   14:07    26.3   06:31     00.0     10.5    00.0   05.3     64.8    11:08     ENE
21    27.0    29.7   13:13    25.3   07:12     00.0     08.7    00.3   04.4     64.8    11:12      NE
22    27.6    31.6   12:15    24.1   06:05     00.0     09.3    00.0   04.5     68.5    15:58     ENE
23    28.7    33.2   15:07    24.2   05:42     00.0     10.4    00.3   04.5     51.8    16:30     ENE
24    30.1    36.0   14:30    25.6   06:06     00.0     11.8    00.0   04.7     48.1    16:33     ENE
25    30.3    35.4   15:00    26.4   06:29     00.0     12.0    00.0   06.1     51.8    12:30     ENE
26    30.3    33.6   13:46    27.5   05:16     00.0     12.0    00.0   05.3     44.4    13:55      NE
27    29.0    34.6   15:02    24.2   17:19     00.0     10.7    18.9   07.6     61.0    16:16     NNE
28    30.1    35.4   15:15    25.9   06:14     00.0     11.8    00.0   05.8     37.0    19:37     NNE
29    29.9    34.8   15:09    25.9   12:21     00.0     11.6    02.7   06.9     40.7    17:54     NNE
30    29.9    34.2   12:19    26.1   05:07     00.0     11.6    00.0   06.4     44.4    13:11      SW
31    30.1    36.2   14:33    25.4   06:06     00.0     11.8    00.0   06.2     44.4    13:50     ESE
--------------------------------------------------------------------------------------------------------
29.0 (29.5)   36.2  day 31     24.1  day 22   000.0    330.8   027.6   05.4     68.5   day 25      NE
Max >=  30: 29
Min <=   30: 31
Max Rain: 18.9 ON 27-03-24
Days of Rain: 7 (> .2mm) 3 (> 2mm) 0 (> 20mm)