NOAA style reports

NOAA-style Climate Reports (WD)

Select NOAA data to display
WD

Select a Year or Month report

Report for 2019 Apr





                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    29.9    34.7   15:01    26.3   06:01     00.0     11.6    00.0   03.9     33.3    15:07      S 
02    29.6    34.1   14:14    25.8   06:04     00.0     11.3    00.0   04.9     33.3    15:29     ESE
03    30.0    34.3   15:23    27.3   06:14     00.0     11.7    00.0   04.9     37.0    17:13     ESE
04    28.6    34.3   16:03    26.1   05:09     00.0     10.3    00.0   01.6     44.4    15:28     ESE
05    30.2    34.8   15:28    26.8   05:29     00.0     11.9    00.0   04.9     27.8    10:28      SE
06    30.9    36.1   15:14    27.4   06:04     00.0     12.6    00.0   04.4     27.8    21:03      S 
07    30.7    35.4   16:04    27.3   06:08     00.0     12.4    00.0   03.9     24.1    14:14     SSW
08    31.5    36.2   15:09    27.8   05:28     00.0     13.2    00.0   04.2     27.8    17:24     ESE
09    30.5    36.3   15:14    27.3   23:58     00.0     12.2    00.0   03.8     48.1    21:13     ESE
10    28.9    37.2   15:24    27.2   06:03     00.0     10.6    00.0   01.6     33.3    16:24     ENE
11    30.8    35.2   16:03    27.1   05:28     00.0     12.5    00.0   06.0     33.3    15:19     ESE
12    30.2    34.6   13:18    27.5   05:03     00.0     11.9    01.5   04.4     37.0    13:23      NW
13    31.5    37.1   14:23    27.4   06:04     00.0     13.2    00.0   04.8     37.0    15:03     ESE
14    31.0    35.7   15:13    26.7   05:19     00.0     12.7    00.0   05.7     37.0    13:09      S 
15    30.4    33.1   15:04    28.4   05:14     00.0     12.1    00.0   06.0     40.7    11:03      E 
16    31.1    35.9   15:29    26.9   04:13     00.0     12.8    00.0   05.0     33.3    17:14     SSE
17    31.1    35.8   13:09    28.1   05:28     00.0     12.8    00.0   05.0     27.8    23:24      S 
18    30.7    36.1   15:13    26.9   21:13     00.0     12.4    26.2   04.8     33.3    21:04      S 
19    31.4    37.1   13:29    27.3   05:29     00.0     13.1    00.0   05.0     33.3    13:08      SE
20    31.7    36.3   14:19    27.6   05:24     00.0     13.4    00.0   04.6     33.3    14:29      SE
21    31.4    37.1   16:03    26.7   05:23     00.0     13.1    00.0   04.9     24.1    16:08     SSW
22    32.0    37.1   14:29    28.2   05:19     00.0     13.7    00.0   04.1     24.1    14:03     NNE
23    31.9    37.4   14:24    27.7   05:29     00.0     13.6    00.0   04.3     33.3    14:18      E 
24    32.0    37.7   15:14    27.2   05:09     00.0     13.7    00.0   05.2     37.0    12:09     ESE
25    32.2    36.8   14:18    28.2   06:03     00.0     13.9    00.0   06.2     44.4    15:09     ESE
26    31.5    36.3   14:09    27.5   05:28     00.0     13.2    00.0   03.7     27.8    11:23      S 
27    31.2    36.7   15:13    27.6   05:28     00.0     12.9    00.0   05.4     33.3    16:28      E 
28    30.5    35.2   14:14    25.9   06:13     00.0     12.2    00.0   04.3     24.1    14:19      SE
29    31.0    34.7   15:08    27.4   05:24     00.0     12.7    00.0   05.3     33.3    13:28     ESE
30    31.2    36.2   15:23    27.2   05:24     00.0     12.9    00.0   06.0     33.3    13:19     SSE
--------------------------------------------------------------------------------------------------------
30.9 (31.5)   37.7  day 24     25.8  day 02   000.0    376.5   000.0   04.6     48.1   day 25      SE
Max >=  30: 30
Min <=   30: 30
Max Rain: 26.2 ON 18-04-23
Days of Rain: 2 (> .2mm) 1 (> 2mm) 1 (> 20mm)