NOAA style reports

NOAA-style Climate Reports (WD)

Select NOAA data to display
WD

Select a Year or Month report

Report for 2024 Apr





                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: PIMOHWEATHER   CITY: Caloocan City West STATE: Philippines
ELEV: 45 LAT: 014:38:00 LONG: 120:58:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    31.0    35.4   16:39    27.1   03:49     00.0     12.7    00.0   06.1     48.1    13:48     NNE
02    31.5    36.9   15:11    26.9   06:06     00.0     13.2    00.0   05.7     48.1    14:29     ESE
03    30.4    34.8   15:22    26.2   06:11     00.0     12.1    00.0   06.8     48.1    12:32     NNE
04    30.7    34.8   15:07    27.1   06:14     00.0     12.4    00.0   05.9     51.8    10:16     NNE
05    30.9    35.6   15:58    26.6   06:05     00.0     12.6    00.0   06.9     57.4    09:53      E 
06    29.8    33.2   15:59    27.3   05:29     00.0     11.5    00.3   04.9     57.4    13:04      NE
07    31.0    36.0   15:03    26.2   06:00     00.0     12.7    00.0   04.8     61.0    14:06      E 
08    30.9    36.1   15:15    26.9   04:39     00.0     12.6    00.0   05.8     61.0    09:27     ESE
09    30.8    35.8   15:35    26.4   06:06     00.0     12.5    00.0   06.4     44.4    16:34      SE
10    31.0    35.0   16:22    27.6   06:12     00.0     12.7    00.0   06.4     61.0    13:43     ENE
11    31.1    35.4   12:38    27.5   06:17     00.0     12.8    00.0   06.5     44.4    18:02      E 
12    31.4    36.4   15:45    27.5   05:38     00.0     13.1    00.0   06.0     57.4    11:12     ESE
13    31.2    36.8   14:59    27.0   05:41     00.0     12.9    00.0   05.0     51.8    15:49      NE
14    31.5    37.2   14:21    27.8   06:08     00.0     13.2    00.0   06.6     77.7    12:49     ENE
15    31.2    36.0   14:48    27.6   06:06     00.0     12.9    00.0   07.9     64.8    13:11     SSE
16    31.0    35.6   15:33    26.8   06:08     00.0     12.7    00.0   07.1     61.0    11:41     SSE
17    30.7    36.2   15:09    26.6   05:55     00.0     12.4    00.0   07.1     57.4    11:13      S 
18    30.6    36.1   16:20    26.9   05:28     00.0     12.3    00.0   08.1     51.8    17:00      S 
19    31.8    36.2   14:48    28.2   05:45     00.0     13.5    00.0   05.0     51.8    15:37      SE
20    32.0    37.6   13:55    27.7   06:06     00.0     13.7    00.0   06.7     48.1    22:05     ESE
21    31.5    36.7   13:38    27.1   05:50     00.0     13.2    00.0   07.3     81.4    14:52      E 
22    32.0    37.6   14:20    27.1   05:28     00.0     13.7    00.0   07.0     72.2    11:48      E 
23    32.1    37.9   13:23    28.2   05:40     00.0     13.8    00.0   07.3     68.5    16:50      NE
24    32.1    36.6   15:02    27.8   04:24     00.0     13.8    00.0   07.1     81.4    15:28      NE
25    31.9    37.9   13:57    28.8   05:28     00.0     13.6    00.0   11.1     129.5    17:08     SSW
26    32.4    38.1   15:11    28.8   04:27     00.0     14.1    00.0   07.4     72.2    14:32      S 
27    32.8    39.0   15:26    28.1   05:36     00.0     14.5    00.0   08.4     88.8    11:36      S 
28    33.4    38.1   14:58    29.9   05:47     00.0     15.1    00.0   07.6     85.1    13:05      SE
29    32.7    37.5   14:08    29.9   06:06     00.0     14.4    00.0   09.0     99.9    13:49     SSE
30    32.5    37.6   13:27    28.0   05:07     00.0     14.2    00.0   06.5     57.4    09:14      SE
--------------------------------------------------------------------------------------------------------
31.5 (32.0)   39.0  day 27     26.2  day 07   000.0    394.9   000.3   06.8     129.5   day 25     ESE
Max >=  30: 30
Min <=   30: 30
Max Rain: 0.3 ON 6-04-24
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)