NOAA style reports

NOAA-style Climate Reports (WD)


Report for 2022 May





                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    30.9    35.2   13:49    27.3   06:06     00.0     12.6    00.0   05.8     44.4    11:25     NNE
02    31.3    35.9   15:04    27.5   05:24     00.0     13.0    00.0   04.5     48.1    16:50      N 
03    30.2    35.0   14:12    25.9   06:06     00.0     11.9    00.0   06.4     48.1    15:27      N 
04    30.9    36.1   15:13    26.5   06:06     00.0     12.6    00.0   05.6     40.7    13:42     NNW
05    31.1    35.4   16:25    27.4   05:43     00.0     12.8    00.0   04.1     40.7    12:32      N 
06    31.0    35.8   15:44    26.5   05:51     00.0     12.7    00.0   06.1     44.4    13:18      W 
07    31.3    36.2   14:49    27.6   06:05     00.0     13.0    00.0   06.0     44.4    10:24     NNE
08    31.7    36.9   14:55    27.8   06:20     00.0     13.4    00.0   06.5     48.1    13:20     NNE
09    31.3    35.3   13:51    27.9   05:42     00.0     13.0    00.0   05.1     51.8    10:48      N 
10    30.7    35.4   14:25    27.1   05:18     00.0     12.4    11.7   05.6     44.4    17:06      N 
11    31.4    36.2   16:12    27.3   05:02     00.0     13.1    00.0   05.3     40.7    14:13     NNW
12    31.9    36.7   15:32    28.1   05:37     00.0     13.6    00.0   04.9     40.7    12:38     NNW
13    31.4    36.7   13:43    27.3   23:02     00.0     13.1    01.2   09.2     61.0    17:35     SSW
14    30.9    35.9   13:22    26.8   20:12     00.0     12.6    07.2   08.3     57.4    15:23     SSW
15    28.9    34.8   12:42    25.6   14:31     00.0     10.6    08.1   04.3     44.4    13:54     NNE
16    27.9    33.3   13:13    24.2   19:31     00.0     09.6    31.8   06.1     85.1    13:35      W 
17    28.2    34.2   11:30    25.1   20:00     00.0     09.9    12.3   05.4     68.5    15:08     SSW
18    28.0    34.0   11:53    25.5   22:56     00.0     09.7    08.4   04.2     72.2    13:57      W 
19    28.1    34.2   13:49    25.1   23:34     00.0     09.8    03.9   05.2     61.0    13:52      N 
20    27.5    33.8   14:21    24.5   20:09     00.0     09.2    54.0   05.8     77.7    15:44      NW
21    28.4    33.4   14:30    24.8   01:37     00.0     10.1    00.0   04.7     37.0    10:02     NNW
22    29.0    35.3   14:07    25.9   02:10     00.0     10.7    05.7   07.8     64.8    16:05     SSW
23    29.4    35.5   13:24    26.0   03:40     00.0     11.1    02.4   05.2     72.2    14:49     SSW
24    30.7    36.7   14:57    27.0   04:54     00.0     12.4    00.0   05.6     40.7    12:17      SW
25    30.7    35.3   13:45    28.1   05:27     00.0     12.4    00.0   06.4     68.5    14:02      SW
26    30.2    35.1   10:36    25.0   20:34     00.0     11.9    34.5   09.6     61.0    16:20     SSW
27    30.2    37.0   13:30    26.6   21:18     00.0     11.9    02.1   06.0     81.4    15:52      SW
28    28.3    30.4   11:35    26.7   11:09     00.0     10.0    01.2   07.9     72.2    10:49     SSW
29    29.7    33.7   13:05    26.2   04:12     00.0     11.4    00.0   12.6     77.7    19:02     SSW
30    30.7    36.9   14:48    28.1   05:43     00.0     12.4    00.0   08.2     51.8    17:53     SSW
31    29.5    33.2   15:44    25.5   12:58     00.0     11.2    00.0   04.0     40.7    12:22     NNW
--------------------------------------------------------------------------------------------------------
30.1 (30.8)   37.0  day 27     24.2  day 16   000.0    364.3   199.8   06.2     85.1   day 27     WSW
Max >=  30: 31
Min <=   30: 31
Max Rain: 54.0 ON 20-05-22
Days of Rain: 14 (> .2mm) 12 (> 2mm) 3 (> 20mm)