NOAA style reports

NOAA-style Climate Reports (WD)

Select NOAA data to display
WD

Select a Year or Month report

Report for 2024 May





                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024

NAME: PIMOHWEATHER   CITY: Caloocan City West STATE: Philippines
ELEV: 45 LAT: 014:38:00 LONG: 120:58:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    32.2    36.7   14:12    28.3   05:12     00.0     13.9    00.0   08.2     81.4    15:11     SSE
02    32.4    37.5   14:24    28.8   06:04     00.0     14.1    00.0   09.9     92.5    13:23      E 
03    31.5    35.5   14:08    28.4   05:29     00.0     13.2    00.0   08.7     72.2    16:19      SE
04    31.8    36.8   14:08    27.9   05:39     00.0     13.5    00.0   07.3     61.0    18:42     ENE
05    31.7    36.1   15:44    27.3   06:06     00.0     13.4    00.0   08.8     72.2    18:15      NE
06    31.8    37.1   14:29    28.8   05:18     00.0     13.5    00.0   09.1     88.8    12:04      S 
07    32.2    37.2   14:18    28.6   06:09     00.0     13.9    00.0   07.4     68.5    12:43     SSE
08    31.0    35.2   12:42    28.1   14:14     00.0     12.7    06.0   06.3     77.7    09:30     ENE
09    31.5    36.0   14:54    26.5   16:30     00.0     13.2    06.9   05.7     72.2    16:15      SE
10    30.2    34.5   12:28    25.8   13:47     00.0     11.9    58.2   07.4     105.5    11:17      E 
11    30.5    35.3   14:53    27.4   06:33     00.0     12.2    00.0   07.0     44.4    14:58     NNE
12    31.7    37.4   15:36    27.9   05:28     00.0     13.4    00.0   07.4     72.2    11:11      SE
13    31.4    37.0   15:03    25.0   23:55     00.0     13.1    01.5   09.3     96.2    15:26     NNE
14    30.0    34.6   12:00    24.9   00:09     00.0     11.7    00.0   07.5     72.2    14:05     NNE
15    31.5    36.3   15:06    26.3   23:18     00.0     13.2    00.6   10.2     72.2    13:32      N 
16    30.3    35.9   15:57    26.5   05:35     00.0     12.0    12.3   08.9     81.4    17:07     NNE
17    30.2    36.6   15:03    26.5   23:06     00.0     11.9    00.6   08.6     72.2    12:26     NNE
18    30.8    35.2   14:14    26.8   00:10     00.0     12.5    00.0   09.7     85.1    17:22      N 
19    29.9    34.9   13:41    27.6   00:00     00.0     11.6    00.0   07.4     92.5    13:15      NE
20    30.9    36.4   15:26    26.8   03:46     00.0     12.6    00.0   09.0     92.5    16:27     NNE
21    31.0    35.7   14:48    27.3   05:48     00.0     12.7    01.8   08.5     81.4    11:21     NNE
22    31.4    35.7   15:39    27.8   05:25     00.0     13.1    00.0   08.3     88.8    10:45     NNE
23    32.4    37.4   15:37    29.2   05:58     00.0     14.1    00.0   06.6     48.1    08:16     ENE
24    31.2    35.9   11:56    25.2   14:21     00.0     12.9    13.8   06.3     57.4    14:01     NNE
25    28.8    32.1   14:12    25.4   00:00     00.0     10.5    30.6   06.7     68.5    14:53      NE
26    25.1    25.6   00:17    24.6   23:19     00.0     06.8    93.0   12.1     51.8    11:41      N 
27    28.4    31.4   12:33    24.8   01:30     00.0     10.1    00.0   20.8     88.8    11:50     SSW
28    29.7    32.4   10:06    27.0   06:51     00.0     11.4    01.5   19.9     88.8    12:06     SSW
29    29.8    33.7   13:12    26.2   02:52     00.0     11.5    04.2   13.8     120.3    15:22     SSW
30    31.2    36.3   13:35    26.3   03:15     00.0     12.9    02.4   07.6     51.8    17:55      S 
31    32.3    37.0   13:20    28.6   05:42     00.0     14.0    00.0   07.4     51.8    17:53      S 
--------------------------------------------------------------------------------------------------------
30.8 (31.2)   37.5  day 02     24.6  day 26   000.0    387.5   233.7   09.1     120.3   day 29      E 
Max >=  30: 30
Min <=   30: 31
Max Rain: 93.0 ON 26-05-24
Days of Rain: 14 (> .2mm) 9 (> 2mm) 3 (> 20mm)