NOAA style reports

NOAA-style Climate Reports (WD)

Select NOAA data to display
WD

Select a Year or Month report

Report for 2024 Jun





                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2024

NAME: PIMOHWEATHER   CITY: Caloocan City West STATE: Philippines
ELEV: 45 LAT: 014:38:00 LONG: 120:58:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    32.1    36.4   14:45    28.8   05:28     00.0     13.8    00.0   08.5     81.4    09:39     WNW
02    31.7    36.5   16:08    28.5   19:51     00.0     13.4    00.0   07.7     64.8    17:04     NNE
03    31.8    35.2   12:53    28.4   04:02     00.0     13.5    00.0   14.4     51.8    13:59      SW
04    30.9    35.1   13:38    29.0   05:55     00.0     12.6    00.0   07.7     61.0    11:21     NNE
05    28.1    32.9   10:45    24.6   16:42     00.0     09.8    19.8   06.4     68.5    12:15     ENE
06    28.0    34.6   14:57    24.3   20:13     00.0     09.7    52.8   06.6     68.5    10:27     NNE
07    28.5    33.0   13:38    25.2   05:32     00.0     10.2    03.3   07.5     81.4    13:59     SSW
08    29.3    33.7   13:32    25.9   05:36     00.0     11.0    00.0   06.3     77.7    15:09      S 
09    30.4    35.8   13:46    27.7   23:26     00.0     12.1    00.0   06.7     68.5    16:09      S 
10    29.3    34.3   14:13    25.8   19:22     00.0     11.0    10.5   07.5     77.7    13:56      E 
11    30.4    34.5   15:21    26.8   05:28     00.0     12.1    00.0   12.7     109.2    16:26     SSW
12    31.1    34.5   13:52    29.2   06:06     00.0     12.8    00.0   14.2     125.8    16:34     SSW
13    30.9    34.6   13:38    28.5   05:42     00.0     12.6    00.0   11.8     109.2    14:55     SSW
14    30.6    34.7   12:00    28.8   06:06     00.0     12.3    00.0   10.7     140.6    13:47     SSW
15    30.2    35.1   14:52    25.2   04:36     00.0     11.9    02.1   11.0     99.9    19:39     SSW
16    30.0    33.3   15:15    26.2   21:57     00.0     11.7    21.0   11.1     81.4    13:53     SSW
17    29.4    33.4   12:12    25.7   13:32     00.0     11.1    01.8   06.2     61.0    12:11     ESE
18    29.2    34.5   13:42    25.7   21:53     00.0     10.9    04.5   07.4     88.8    13:51      S 
19    28.7    34.6   15:11    26.3   06:15     00.0     10.4    04.8   04.7     72.2    15:20     NNE
20    29.6    34.5   14:12    26.9   05:07     00.0     11.3    00.0   04.1     40.7    10:59     NNE
21    29.1    32.8   13:00    26.3   16:08     00.0     10.8    05.1   04.5     57.4    15:40      NE
22    29.7    33.9   12:27    27.2   05:27     00.0     11.4    00.9   08.3     81.4    12:29     SSW
23    29.3    33.6   12:12    24.4   23:09     00.0     11.0    39.3   13.4     133.2    14:26     SSW
24    28.1    33.2   13:47    24.5   00:07     00.0     09.8    08.7   04.1     57.4    12:36      NE
25    30.0    35.4   13:52    25.1   00:57     00.0     11.7    00.3   06.7     64.8    13:05     ENE
26    28.6    32.4   12:47    26.4   14:36     00.0     10.3    07.2   04.3     44.4    11:39     NNE
27    29.8    35.2   14:02    26.0   06:05     00.0     11.5    00.0   06.2     64.8    17:10      NE
28    30.6    35.7   12:05    26.8   05:41     00.0     12.3    00.0   06.0     61.0    14:30     SSE
29    29.5    31.2   15:41    27.4   06:43     00.0     11.2    08.4   01.9     33.3    21:07      NE
30    29.4    34.3   14:07    26.6   19:07     00.0     11.1    01.2   06.2     88.8    12:21      NE
--------------------------------------------------------------------------------------------------------
29.8 (30.5)   36.5  day 02     24.3  day 06   000.0    345.3   191.7   07.8     140.6   day 12     SSW
Max >=  30: 30
Min <=   30: 30
Max Rain: 52.8 ON 6-06-24
Days of Rain: 17 (> .2mm) 13 (> 2mm) 3 (> 20mm)