NOAA style reports

NOAA-style Climate Reports (WD)


Report for 2017 Jul






MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2017

NAME: PIMOHWEATHER   CITY: Tierra Bella STATE: Quezon City
ELEV: 16 LAT: 014:00:00 LONG: 0122:00:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    27.7    35.3   12:20    23.4   04:02     00.0     09.4    33.8   00.4     24.1    16:14      N 
02    26.7    34.6   13:13    23.2   16:16     00.0     08.4    23.6   00.1     16.6    15:24      SW
03    26.5    34.9   12:17    23.4   04:22     00.0     08.2    10.4   00.2     07.4    16:01      N 
04    27.2    33.1   13:08    24.1   06:00     00.0     08.9    02.3   00.9     16.6    17:04      SE
05    27.3    35.7   13:25    23.5   19:05     00.0     09.0    40.1   00.6     20.4    17:19     SSE
06    27.3    35.5   14:23    23.1   04:06     00.0     09.0    21.8   00.6     20.4    11:14      NE
07    29.2    35.7   12:03    23.5   05:13     00.0     10.9    00.0   00.4     16.6    12:14     NNE
08    27.5    34.6   14:00    24.0   20:00     00.0     09.2    12.7   00.3     12.9    19:00     NNW
09    27.1    34.1   10:03    23.6   06:02     00.0     08.8    04.8   00.2     07.4    17:20     NNW
10    27.8    34.9   11:15    24.3   05:08     00.0     09.5    00.3   00.2     12.9    13:19     NNW
11    27.0    34.8   13:19    23.7   16:00     00.0     08.7    32.0   00.5     16.6    15:04      NE
12    27.4    34.5   14:26    23.9   05:10     00.0     09.1    00.3   00.4     12.9    17:08      N 
13    26.4    33.9   11:28    23.6   16:16     00.0     08.1    67.8   00.3     24.1    14:24     ENE
14    27.4    33.2   12:23    23.6   06:05     00.0     09.1    11.9   00.8     20.4    18:15      SE
15    24.2    33.0   15:09    10.0   23:29     00.0     05.9    45.7   01.4     284.9    08:23      E 
16    27.9    31.7   12:10    24.2   05:03     00.0     09.6    00.0   00.9     16.6    17:14      SE
17    29.4    36.6   13:15    24.1   04:27     00.0     11.1    00.0   00.4     12.9    17:04     NNE
18    28.3    33.7   12:28    24.7   06:03     00.0     10.0    00.0   00.4     16.6    13:26      N 
19    26.7    31.4   14:25    23.7   05:24     00.0     08.4    07.1   00.4     16.6    17:05     ENE
20    26.9    31.4   12:04    24.0   06:14     00.0     08.6    01.3   00.3     12.9    09:24      NW
21    28.1    34.9   11:07    23.6   04:10     00.0     09.8    19.3   01.6     20.4    16:24     WSW
22    27.7    33.0   15:08    24.1   05:26     00.0     09.4    13.0   00.8     16.6    13:10      SW
23    27.7    33.2   13:21    23.9   06:05     00.0     09.4    18.3   00.3     12.9    15:00      SW
24    28.0    32.9   14:14    24.6   23:09     00.0     09.7    07.6   00.8     16.6    14:04     SSW
25    27.7    32.9   10:23    24.2   05:04     00.0     09.4    14.7   01.6     27.8    14:28     SSW
26    24.9    28.0   12:11    23.6   04:17     00.0     06.6    71.6   00.4     16.6    13:17      S 
27    25.1    28.9   14:11    23.3   05:22     00.0     06.8    151.9   00.7     27.8    20:02      SW
28    26.4    30.0   10:28    24.1   03:18     00.0     08.1    79.0   02.3     40.7    19:28     SSW
29    28.3    32.2   14:06    24.9   03:11     00.0     10.0    07.1   03.4     37.0    16:30     SSW
30    28.8    31.3   12:13    27.2   17:01     00.0     10.5    03.6   04.2     33.3    12:13      SW
31    28.5    31.2   11:30    25.9   19:12     00.0     10.2    06.3   03.1     24.1    11:19      SW
--------------------------------------------------------------------------------------------------------
27.3 (28.4)   36.6  day 17     10.0  day 15   000.0    279.6   707.3   00.9     284.9   day 15     SSW
Max >=  30: 29
Min <=   30: 31
Min <= 10: 1
Max Rain: 151.9 ON 27-07-18
Days of Rain: 27 (> .2mm) 24 (> 2mm) 10 (> 20mm)