NOAA-style Climate Reports (WD)
Select NOAA data to display
Select a Year or Month report
Select a Year or Month report
Report for 2023 Jul
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2023
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 30.5 37.2 13:29 26.7 16:54 00.0 12.2 09.6 05.8 57.4 14:47 SSE
02 29.0 33.8 09:57 25.8 18:48 00.0 10.7 19.5 03.9 40.7 18:29 NNE
03 30.2 35.3 15:22 25.8 06:14 00.0 11.9 00.0 05.4 40.7 16:15 NNE
04 31.2 34.3 15:57 27.7 05:39 00.0 12.9 00.0 04.5 40.7 12:24 N
05 31.9 37.0 14:42 27.7 05:54 00.0 13.6 00.0 03.5 61.0 15:14 NE
06 32.4 37.7 15:03 29.1 03:16 00.0 14.1 00.0 07.9 72.2 17:05 S
07 31.0 34.6 13:36 28.7 05:50 00.0 12.7 00.6 05.3 44.4 16:51 SE
08 30.7 35.9 15:27 26.0 22:00 00.0 12.4 41.4 06.3 44.4 21:23 NNE
09 30.0 35.2 13:55 24.6 18:34 00.0 11.7 58.2 05.2 51.8 18:28 E
10 30.5 34.2 16:56 27.2 06:26 00.0 12.2 00.0 05.7 40.7 15:34 S
11 30.1 35.4 14:02 26.2 15:14 00.0 11.8 12.6 05.1 57.4 15:00 NNE
12 29.0 33.7 12:13 25.4 18:57 00.0 10.7 52.5 05.5 64.8 18:19 NE
13 26.0 27.6 17:42 24.2 12:07 00.0 07.7 69.0 06.4 68.5 14:12 S
14 26.9 30.9 13:47 24.7 19:00 00.0 08.6 82.8 13.8 92.5 17:01 S
15 27.7 31.5 11:08 25.0 00:23 00.0 09.4 10.8 12.1 129.5 11:21 S
16 26.3 30.0 13:20 23.8 06:06 00.0 08.0 101.4 09.6 96.2 01:15 S
17 28.7 32.4 16:04 24.7 02:18 00.0 10.4 14.4 12.3 72.2 11:56 SSW
18 30.2 34.3 13:39 27.0 06:06 00.0 11.9 00.0 08.8 61.0 15:50 S
19 29.5 33.9 13:19 27.3 14:55 00.0 11.2 09.0 05.4 44.4 17:34 SSE
20 29.3 34.0 12:33 26.6 05:50 00.0 11.0 02.4 04.3 64.8 13:27 NE
21 29.0 35.7 14:04 26.2 15:43 00.0 10.7 16.8 05.5 77.7 14:24 ENE
22 28.9 33.2 12:33 26.7 20:46 00.0 10.6 07.2 09.9 77.7 18:16 SSW
23 28.3 32.8 13:58 25.9 04:22 00.0 10.0 12.6 12.2 61.0 17:22 SSW
24 28.2 32.5 13:14 26.0 02:18 00.0 09.9 06.9 09.0 68.5 19:46 SSW
25 29.3 33.3 13:40 26.3 21:37 00.0 11.0 12.0 12.3 85.1 12:41 S
26 28.1 30.9 11:38 24.5 04:16 00.0 09.8 84.6 29.4 120.3 23:46 SSW
27 28.0 30.6 11:47 25.5 23:52 00.0 09.7 53.4 25.4 116.5 13:55 SSW
28 26.4 30.7 10:19 23.7 22:34 00.0 08.1 156.9 13.4 85.1 13:41 S
29 25.7 31.0 11:32 23.9 00:12 00.0 07.4 95.7 10.1 88.8 13:24 S
30 26.7 28.8 11:31 24.8 08:04 00.0 08.4 26.1 07.3 92.5 07:24 S
31 26.3 30.9 12:06 24.8 06:43 00.0 08.0 70.2 05.9 81.4 12:38 S
--------------------------------------------------------------------------------------------------------
28.9 (29.5) 37.7 day 06 23.7 day 28 000.0 328.4 1026.9 08.9 129.5 day 27 S
Max >= 30: 29
Min <= 30: 31
Max Rain: 156.9 ON 28-07-23
Days of Rain: 25 (> .2mm) 24 (> 2mm) 12 (> 20mm)







