NOAA style reports

NOAA-style Climate Reports (WD)

Select NOAA data to display
WD

Select a Year or Month report

Report for 2024 Jul





                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2024

NAME: PIMOHWEATHER   CITY: Caloocan City West STATE: Philippines
ELEV: 45 LAT: 014:38:00 LONG: 120:58:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    29.3    33.8   15:20    26.4   05:56     00.0     11.0    00.6   04.4     40.7    14:07      E 
02    28.5    33.9   12:06    25.1   20:21     00.0     10.2    23.1   04.0     61.0    12:03     NNE
03    30.1    36.3   15:27    26.3   00:06     00.0     11.8    00.0   05.5     81.4    15:04      NE
04    29.2    34.3   11:38    25.8   23:43     00.0     10.9    00.6   06.1     48.1    19:22     NNE
05    26.9    30.3   14:23    24.6   15:33     00.0     08.6    18.0   04.5     37.0    15:11     NNE
06    28.3    32.2   15:27    26.3   06:12     00.0     10.0    00.0   02.8     33.3    12:46     NNE
07    29.2    34.9   14:42    25.6   18:41     00.0     10.9    33.3   05.4     68.5    15:49     NNE
08    29.3    34.7   14:34    24.3   00:00     00.0     11.0    24.9   07.6     77.7    14:10     NNE
09    28.2    33.7   13:41    23.9   00:27     00.0     09.9    09.6   05.6     81.4    13:59     NNE
10    28.6    32.0   14:32    25.2   06:28     00.0     10.3    06.3   05.4     40.7    21:21     NNE
11    28.4    33.3   14:18    24.1   01:58     00.0     10.1    67.8   05.2     61.0    15:41     ENE
12    29.2    33.2   14:24    26.5   06:37     00.0     10.9    00.3   06.6     57.4    20:30     SSW
13    29.7    33.2   14:23    26.5   05:14     00.0     11.4    00.0   04.1     51.8    13:41     ENE
14    30.2    35.4   13:20    27.1   06:06     00.0     11.9    00.0   04.8     81.4    13:56      E 
15    27.9    32.3   15:18    25.3   16:25     00.0     09.6    37.8   03.7     48.1    15:00     NNE
16    29.8    34.9   12:18    25.4   05:05     00.0     11.5    00.0   07.7     85.1    16:11     ENE
17    28.4    31.4   10:11    26.2   04:20     00.0     10.1    13.2   05.3     64.8    13:22      SE
18    27.8    30.3   15:30    25.5   05:20     00.0     09.5    02.1   06.0     37.0    14:07     NNE
19    28.8    34.4   14:28    25.9   05:09     00.0     10.5    09.0   08.5     72.2    17:30      S 
20    29.3    32.3   12:55    26.6   05:49     00.0     11.0    00.0   10.8     99.9    12:54     SSW
21    28.1    30.9   10:27    26.0   17:46     00.0     09.8    07.8   08.1     85.1    16:02     SSW
22    26.5    29.4   10:27    24.7   23:05     00.0     08.2    48.9   17.9     116.5    11:07     SSW
23    26.1    28.8   09:58    24.7   00:05     00.0     07.8    82.8   28.1     116.5    07:39     SSW
24    25.2    28.4   21:33    22.9   12:55     00.0     06.9    586.8   14.1     88.8    14:42      NW
25    28.6    30.5   12:41    25.1   07:08     00.0     10.3    20.1   33.1     125.8    03:23     SSW
26    28.8    32.6   13:21    24.6   07:27     00.0     10.5    05.1   16.1     88.8    16:12     SSW
27    29.1    33.3   11:50    26.4   05:51     00.0     10.8    00.3   05.3     64.8    12:16     SSW
28    27.1    31.3   11:50    25.2   13:18     00.0     08.8    06.0   05.8     64.8    13:49     SSW
29    27.4    30.7   15:11    24.9   06:46     00.0     09.1    01.5   07.4     44.4    11:12     SSW
30    28.9    33.6   12:37    25.6   22:14     00.0     10.6    00.6   08.9     68.5    15:35     SSW
31    29.1    34.2   14:22    25.5   05:15     00.0     10.8    00.0   06.1     61.0    14:02     SSW
--------------------------------------------------------------------------------------------------------
28.5 (29.0)   36.3  day 03     22.9  day 24   000.0    314.9   985.2   08.5     125.8   day 23     SSW
Max >=  30: 28
Min <=   30: 31
Max Rain: 586.8 ON 24-07-24
Days of Rain: 24 (> .2mm) 18 (> 2mm) 9 (> 20mm)