NOAA style reports

NOAA-style Climate Reports (WD)

Select NOAA data to display
WD

Select a Year or Month report

Report for 2019 Aug





                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    28.2    32.8   13:16    25.9   05:17     00.0     09.9    01.5   04.2     48.1    15:16      S 
02    26.0    29.8   10:19    24.2   11:19     00.0     07.7    37.1   03.2     40.7    11:18     NNW
03    25.6    27.1   16:29    24.4   07:03     00.0     07.3    83.3   07.5     40.7    22:03      S 
04    27.2    30.4   12:29    25.0   02:04     00.0     08.9    18.0   09.4     40.7    14:09      S 
05    27.8    31.3   13:08    24.5   19:23     00.0     09.5    31.0   08.3     33.3    18:29      S 
06    27.8    31.6   12:09    25.6   22:09     00.0     09.5    07.1   08.8     44.4    10:19      S 
07    27.4    29.7   09:14    25.2   19:06     00.0     09.1    07.9   10.5     37.0    16:17      S 
08    27.0    30.0   15:13    25.3   21:04     00.0     08.7    17.8   09.0     51.8    11:08     SSE
09    27.1    28.6   21:13    24.3   13:14     00.0     08.8    23.6   12.9     48.1    13:13      S 
10    28.4    31.9   13:28    25.6   06:19     00.0     10.1    21.6   10.8     37.0    14:18      S 
11    29.2    32.0   15:04    27.1   03:13     00.0     10.9    00.0   13.8     40.7    13:29      S 
12    28.7    31.6   14:13    27.6   00:00     00.0     10.4    00.3   12.6     40.7    12:08     SSW
13    28.7    30.9   13:04    27.1   21:09     00.0     10.4    03.0   12.4     40.7    13:03      S 
14    29.3    32.2   12:14    28.1   05:24     00.0     11.0    00.0   12.5     40.7    13:19      S 
15    29.1    31.0   16:03    28.0   00:00     00.0     10.8    00.0   11.6     40.7    14:18      S 
16    29.5    32.3   14:03    27.7   03:29     00.0     11.2    00.0   09.1     37.0    12:19      S 
17    29.6    32.4   11:19    27.7   05:18     00.0     11.3    00.3   07.1     33.3    15:23      S 
18    29.9    33.2   14:07    27.3   05:14     00.0     11.6    00.0   05.4     33.3    15:07     SSW
19    29.1    33.3   11:14    27.7   06:03     00.0     10.8    00.0   04.2     37.0    14:08     SSW
20    30.1    33.6   14:08    28.0   06:04     00.0     11.8    00.0   06.5     37.0    13:18     SSW
21    28.2    32.4   13:08    25.2   08:29     00.0     09.9    16.3   06.7     37.0    15:14      S 
22    27.9    32.4   13:23    25.9   22:28     00.0     09.6    00.0   07.2     40.7    18:19      SW
23    27.5    30.9   10:19    25.6   13:19     00.0     09.2    01.8   10.4     48.1    13:18     SSW
24    26.6    29.2   13:06    24.6   00:00     00.0     08.3    47.8   06.5     37.0    15:22      S 
25    25.2    30.5   09:28    24.2   01:14     00.0     06.9    17.5   03.4     20.4    11:08     SSE
26    27.5    32.4   14:08    24.4   22:29     00.0     09.2    16.0   03.9     37.0    19:14     SSE
27    26.2    27.7   15:29    24.7   00:15     00.0     07.9    01.3   03.8     24.1    23:18     NNW
28    28.2    32.4   13:09    25.6   03:14     00.0     09.9    00.0   08.2     44.4    13:14     SSE
29    27.8    32.0   10:23    24.6   23:19     00.0     09.5    09.9   06.0     40.7    18:23      S 
30    27.7    31.4   11:28    25.2   00:09     00.0     09.4    01.0   05.0     27.8    02:04     SSW
31    26.9    32.0   11:08    24.6   17:24     00.0     08.6    13.0   06.7     33.3    17:13     SSW
--------------------------------------------------------------------------------------------------------
27.9 (28.5)   33.6  day 20     24.2  day 25   000.0    298.3   000.0   08.0     51.8   day 09      S 
Max >=  30: 25
Min <=   30: 31
Max Rain: 83.3 ON 3-08-23
Days of Rain: 22 (> .2mm) 16 (> 2mm) 6 (> 20mm)