NOAA style reports

NOAA-style Climate Reports (WD)

Select NOAA data to display
WD

Select a Year or Month report

Report for 2022 Aug





                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    28.7    33.4   13:42    24.8   00:00     00.0     10.4    64.5   09.4     68.5    17:52      SW
02    28.2    33.5   15:13    24.5   08:04     00.0     09.9    11.7   04.5     44.4    16:02      SW
03    29.8    34.6   16:52    26.5   06:36     00.0     11.5    00.0   05.7     40.7    17:38      W 
04    28.0    32.7   15:33    24.4   23:01     00.0     09.7    30.6   04.6     51.8    21:22      N 
05    25.8    29.0   09:46    24.4   05:44     00.0     07.5    00.0   06.0     37.0    10:08     NNW
06    27.1    30.2   13:29    24.8   03:42     00.0     08.8    12.6   10.2     61.0    15:57     SSW
07    27.2    32.4   13:03    24.4   16:30     00.0     08.9    21.0   02.1     64.8    15:24      N 
08    25.9    29.1   14:47    24.3   21:10     00.0     07.6    84.0   04.4     44.4    20:01      N 
09    28.3    31.9   09:57    24.5   00:33     00.0     10.0    00.0   06.4     57.4    12:06     SSW
10    29.6    33.7   13:03    26.3   05:46     00.0     11.3    00.0   07.7     61.0    14:56     SSW
11    28.6    32.2   13:17    26.1   17:51     00.0     10.3    02.1   06.3     57.4    17:11      SW
12    29.1    33.8   13:28    25.3   22:24     00.0     10.8    06.9   09.1     61.0    15:53      SW
13    28.0    33.7   15:34    25.3   18:49     00.0     09.7    21.0   06.3     48.1    16:52      N 
14    27.8    31.9   16:27    25.4   06:21     00.0     09.5    07.5   04.8     40.7    17:58      N 
15    27.1    30.2   10:52    25.6   15:10     00.0     08.8    08.4   07.5     72.2    13:05     SSW
16    28.4    32.1   14:42    25.2   02:12     00.0     10.1    01.2   13.8     85.1    16:04     SSW
17    28.2    31.1   11:11    25.9   22:04     00.0     09.9    02.7   12.9     88.8    10:27     SSW
18    28.0    31.5   15:20    26.2   00:08     00.0     09.7    00.6   10.8     61.0    10:30     SSW
19    29.2    35.5   14:30    26.5   05:15     00.0     10.9    00.0   04.9     68.5    14:34     SSW
20    28.1    31.8   12:43    25.1   23:34     00.0     09.8    01.8   05.0     57.4    22:37      N 
21    28.3    33.1   11:44    25.4   00:05     00.0     10.0    00.3   06.8     48.1    14:41     NNW
22    28.3    30.8   14:11    25.8   19:44     00.0     10.0    07.2   10.6     92.5    18:58     NNW
23    25.9    27.7   03:02    24.3   00:00     00.0     07.6    72.3   25.3     109.2    16:58     SSW
24    27.0    30.3   11:11    24.0   02:03     00.0     08.7    01.2   02.3     33.3    09:13     NNE
25    29.5    36.0   13:50    25.3   06:06     00.0     11.2    01.2   04.7     61.0    15:20      SW
26    29.5    33.7   11:26    26.4   06:06     00.0     11.2    01.2   06.5     57.4    13:32      N 
27    28.7    33.3   12:47    26.0   07:02     00.0     10.4    00.6   03.1     33.3    11:08     NNE
28    28.5    32.8   13:08    24.2   21:03     00.0     10.2    46.8   05.2     57.4    20:41      N 
29    28.5    33.4   14:48    23.6   21:29     00.0     10.2    24.9   07.6     68.5    20:40      W 
30    28.1    31.7   14:13    25.0   00:06     00.0     09.8    00.0   06.3     44.4    14:15      SW
31    28.2    30.4   08:42    26.9   12:32     00.0     09.9    01.5   05.3     44.4    10:39      W 
--------------------------------------------------------------------------------------------------------
28.1 (28.7)   36.0  day 25     23.6  day 29   000.0    304.3   560.1   07.3     109.2   day 23      SW
Max >=  30: 28
Min <=   30: 31
Max Rain: 84.0 ON 8-08-22
Days of Rain: 25 (> .2mm) 16 (> 2mm) 8 (> 20mm)