NOAA style reports

NOAA-style Climate Reports (WD)


Report for 2019 Sep





                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    27.8    32.9   13:12    24.9   05:27     00.0     09.5    00.0   05.1     37.0    16:12     SSE
02    27.6    31.3   11:04    25.7   22:28     00.0     09.3    03.0   06.9     40.7    22:09      S 
03    27.0    31.2   13:08    24.4   00:30     00.0     08.7    20.3   06.9     40.7    13:23      S 
04    29.2    33.6   13:18    25.7   04:19     00.0     10.9    00.0   07.2     33.3    13:29      S 
05    29.3    32.1   13:09    26.7   22:04     00.0     11.0    00.0   09.3     33.3    13:03      S 
06    29.4    31.7   13:03    26.7   05:24     00.0     11.1    01.5   12.9     40.7    02:24      S 
07    29.1    31.7   12:28    26.8   00:09     00.0     10.8    00.0   11.9     40.7    14:23      S 
08    29.0    32.1   11:29    26.0   20:03     00.0     10.7    01.8   10.7     44.4    17:03      S 
09    26.3    30.1   11:09    23.9   17:12     00.0     08.0    31.0   06.7     37.0    11:13      SW
10    26.5    29.6   13:29    24.1   03:03     00.0     08.2    03.0   03.7     24.1    00:00      NW
11    26.8    31.3   13:09    23.4   18:29     00.0     08.5    26.4   05.2     33.3    17:23     NNW
12    25.9    26.9   09:18    25.2   22:29     00.0     07.6    09.7   02.6     20.4    14:28     NNW
13    28.0    31.9   12:24    24.6   06:03     00.0     09.7    00.0   03.6     24.1    20:13     SSE
14    28.1    33.2   12:18    25.8   22:14     00.0     09.8    03.0   04.8     37.0    13:13     SSE
15    26.6    30.3   10:24    24.8   00:19     00.0     08.3    22.1   08.7     40.7    14:28      S 
16    26.1    29.4   12:18    24.4   03:09     00.0     07.8    38.1   05.5     37.0    02:13      S 
17    26.7    30.4   11:04    23.6   06:03     00.0     08.4    51.8   08.2     40.7    19:09     SSE
18    27.1    30.6   13:13    24.6   20:19     00.0     08.8    18.3   13.3     48.1    13:19      S 
19    26.7    31.2   11:18    24.6   23:09     00.0     08.4    30.5   06.0     37.0    11:28     SSW
20    26.5    30.9   11:03    24.5   20:19     00.0     08.2    32.8   06.7     37.0    14:09      S 
21    27.4    31.7   12:29    24.1   02:08     00.0     09.1    08.4   06.6     27.8    16:19      S 
22    28.8    32.7   14:08    25.6   05:19     00.0     10.5    00.0   04.2     24.1    13:29      S 
23    29.9    35.1   14:29    26.3   06:03     00.0     11.6    00.0   03.9     24.1    13:03      S 
24    28.7    32.7   12:23    26.4   04:28     00.0     10.4    04.3   03.7     24.1    10:18     NNE
25    29.2    34.1   14:24    25.6   04:03     00.0     10.9    00.0   02.4     20.4    13:13     SSE
26    29.3    34.3   14:12    24.6   18:22     00.0     11.0    27.7   03.1     44.4    18:16     SSW
27    28.8    34.7   14:19    27.2   05:24     00.0     10.5    02.0   01.1     24.1    15:29      SE
28    30.3    34.7   15:03    26.6   06:08     00.0     12.0    00.0   04.0     24.1    20:03     SSW
30    29.6    32.8   11:08    27.7   06:03     00.0     11.3    00.0   08.4     40.7    14:23     SSW
--------------------------------------------------------------------------------------------------------
28.0 (28.6)   35.1  day 23     23.4  day 11   000.0    280.8   000.0   06.3     48.1   day 18      S 
Max >=  30: 26
Min <=   30: 29
Max Rain: 51.8 ON 17-09-23
Days of Rain: 19 (> .2mm) 16 (> 2mm) 9 (> 20mm)