NOAA style reports

NOAA-style Climate Reports (WD)

Select NOAA data to display
WD

Select a Year or Month report

Report for 2021 Sep





                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    28.1    32.6   14:18    25.7   21:26     00.0     09.8    13.5   04.4     64.8    15:52     WNW
02    28.4    33.5   14:52    25.6   05:56     00.0     10.1    00.0   05.4     51.8    14:56     NNW
03    28.4    33.6   12:56    23.4   23:06     00.0     10.1    120.0   07.4     61.0    16:29     NNW
04    28.6    33.0   14:25    24.5   00:08     00.0     10.3    03.0   07.2     64.8    17:19     WSW
05    29.1    34.2   12:19    26.7   06:05     00.0     10.8    15.3   04.8     48.1    15:05      NW
06    28.2    33.3   14:30    26.0   05:39     00.0     09.9    01.5   03.7     44.4    13:37     NNW
07    27.4    30.9   15:43    25.2   06:06     00.0     09.1    04.2   03.7     37.0    18:28     NNE
08    24.6    25.4   00:47    24.1   06:23     00.0     06.3    161.7   08.6     61.0    14:14      N 
09    28.6    32.8   14:16    24.8   01:37     00.0     10.3    00.0   08.2     77.7    15:29      SW
10    28.1    31.3   10:39    26.0   19:31     00.0     09.8    03.0   13.1     85.1    16:12      SW
11    26.0    29.4   14:02    24.4   02:58     00.0     07.7    107.4   10.1     77.7    09:47      SW
12    26.6    30.7   09:23    24.8   11:46     00.0     08.3    07.8   02.7     64.8    11:00      W 
13    28.9    33.9   14:38    25.2   05:44     00.0     10.6    00.0   02.9     44.4    14:17      NW
14    28.9    34.5   14:59    26.2   06:06     00.0     10.6    10.5   03.8     37.0    14:12     NNW
15    28.7    34.0   13:18    25.2   14:28     00.0     10.4    29.1   02.5     44.4    13:23     NNW
16    28.3    33.1   11:43    25.0   13:05     00.0     10.0    34.5   02.5     37.0    10:14      N 
17    28.1    32.8   14:30    24.3   01:39     00.0     09.8    17.1   03.6     44.4    13:45     NNW
18    28.7    33.7   14:19    26.4   05:37     00.0     10.4    00.0   03.3     40.7    14:37      N 
19    26.8    28.3   10:40    25.9   00:00     00.0     08.5    05.7   01.3     20.4    15:50      N 
20    27.2    30.3   15:42    25.3   05:43     00.0     08.9    08.7   03.7     37.0    13:11      N 
21    28.9    34.2   15:04    25.8   04:17     00.0     10.6    06.0   02.1     40.7    12:37     NNW
22    30.3    35.2   14:43    26.4   06:11     00.0     12.0    00.0   03.3     40.7    13:25     NNW
23    29.6    34.0   13:49    26.1   16:13     00.0     11.3    13.8   02.9     51.8    15:58      N 
24    29.0    33.7   12:52    25.9   05:57     00.0     10.7    22.2   03.5     57.4    13:23      NW
25    29.6    33.6   15:04    26.0   06:27     00.0     11.3    00.6   03.6     37.0    10:57     NNE
26    30.1    34.9   12:52    26.8   06:06     00.0     11.8    00.0   03.2     61.0    12:02      N 
27    29.0    32.8   12:33    25.4   08:18     00.0     10.7    12.6   02.2     40.7    13:12     NNW
28    29.6    33.6   14:12    26.7   05:47     00.0     11.3    00.0   07.4     61.0    16:29      SW
29    29.5    32.7   11:57    26.7   04:22     00.0     11.2    02.4   10.7     51.8    18:12      SW
30    28.5    31.6   11:21    25.1   02:29     00.0     10.2    75.6   09.3     51.8    16:19      SW
--------------------------------------------------------------------------------------------------------
28.4 (29.1)   35.2  day 22     23.4  day 03   000.0    302.8   680.7   05.0     85.1   day 10     WNW
Max >=  30: 27
Min <=   30: 30
Max Rain: 161.7 ON 8-09-23
Days of Rain: 23 (> .2mm) 21 (> 2mm) 7 (> 20mm)