NOAA style reports

NOAA-style Climate Reports (WD)


Report for 2022 Sep





                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    28.7    31.2   11:08    26.3   06:06     00.0     10.4    00.0   17.8     92.5    14:14     SSW
02    27.9    31.8   11:26    25.0   22:35     00.0     09.6    11.1   20.3     105.5    13:08     SSW
03    25.8    29.2   10:07    24.2   12:46     00.0     07.5    78.9   09.6     112.8    16:04     SSW
04    27.4    30.9   12:14    24.9   01:35     00.0     09.1    29.4   12.0     96.2    14:34     SSW
05    29.1    32.8   12:27    26.6   06:17     00.0     10.8    00.0   13.1     68.5    16:39     SSW
06    28.5    33.3   12:28    25.8   17:04     00.0     10.2    35.7   04.0     51.8    15:22      N 
07    29.8    34.0   15:43    26.2   04:48     00.0     11.5    00.3   04.8     37.0    15:43      N 
08    30.1    35.1   13:52    26.9   04:52     00.0     11.8    04.8   06.3     51.8    14:32      W 
09    29.1    33.1   11:58    27.0   04:27     00.0     10.8    00.6   08.3     64.8    16:16     SSW
10    27.2    30.4   08:37    25.5   01:32     00.0     08.9    19.8   07.2     92.5    11:47     SSW
11    28.9    31.6   11:04    26.3   05:06     00.0     10.6    00.0   15.0     68.5    17:06     SSW
12    29.5    33.1   12:12    27.1   05:34     00.0     11.2    00.0   14.3     77.7    13:14      SW
13    29.7    32.5   11:55    27.6   06:33     00.0     11.4    00.0   13.9     68.5    17:14      SW
14    28.7    32.0   12:08    26.5   21:14     00.0     10.4    00.6   14.5     77.7    13:12     SSW
15    28.4    31.9   14:49    26.5   06:06     00.0     10.1    00.0   15.4     81.4    16:34     SSW
16    28.5    31.5   12:08    26.6   05:42     00.0     10.2    00.0   16.7     68.5    14:32     SSW
17    27.9    31.9   14:00    24.4   02:48     00.0     09.6    37.8   14.4     77.7    16:07     SSW
18    28.6    32.6   13:00    26.5   06:09     00.0     10.3    00.0   15.1     88.8    13:32     SSW
19    26.1    27.9   08:42    25.1   20:25     00.0     07.8    49.5   06.9     57.4    14:07     SSW
20    26.8    29.3   11:06    25.5   17:20     00.0     08.5    02.4   07.2     77.7    15:58     SSW
21    28.2    31.8   12:46    25.3   06:06     00.0     09.9    00.0   11.4     68.5    14:56     SSW
22    27.5    31.2   10:22    24.4   21:34     00.0     09.2    80.7   09.6     61.0    21:24     SSW
23    27.5    32.3   12:08    24.7   00:55     00.0     09.2    08.1   07.8     72.2    13:15     SSW
24    28.5    31.8   15:17    25.2   06:06     00.0     10.2    00.0   05.5     44.4    11:11      NW
25    27.1    28.6   11:26    24.9   23:57     00.0     08.8    57.3   15.6     116.5    20:55      SW
26    27.2    34.7   12:27    23.3   02:49     00.0     08.9    72.6   08.1     81.4    13:21     SSW
27    28.5    34.6   12:59    25.2   18:08     00.0     10.2    94.5   04.7     61.0    14:29      S 
28    28.0    33.0   12:36    24.6   19:32     00.0     09.7    06.6   08.1     77.7    15:18     SSW
29    27.9    32.0   11:24    26.3   04:43     00.0     09.6    03.3   02.0     33.3    09:29     NNE
30    27.9    32.1   11:33    26.0   06:10     00.0     09.6    03.0   02.8     44.4    13:14      N 
--------------------------------------------------------------------------------------------------------
28.2 (28.8)   35.1  day 08     23.3  day 26   000.0    296.2   601.8   10.4     116.6   day 25     SSW
Max >=  30: 26
Min <=   30: 30
Max Rain: 94.5 ON 27-09-22
Days of Rain: 20 (> .2mm) 17 (> 2mm) 9 (> 20mm)