NOAA style reports

NOAA-style Climate Reports (WD)

Select NOAA data to display
WD

Select a Year or Month report

Report for 2024 Sep





                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME: PIMOHWEATHER   CITY: Caloocan City West STATE: Philippines
ELEV: 45 LAT: 014:38:00 LONG: 120:58:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    28.3    32.0   11:17    25.1   23:33     00.0     10.0    28.8   05.4     44.4    11:09      S 
02    25.2    27.1   20:06    23.9   13:47     00.0     06.9    58.2   17.6     160.9    07:52     SSW
03    26.2    29.0   11:27    24.4   05:51     00.0     07.9    130.5   08.9     68.5    16:07     SSW
04    25.4    27.0   08:46    24.4   19:03     00.0     07.1    83.4   12.2     85.1    10:20     SSW
05    25.0    26.7   03:30    23.6   11:49     00.0     06.7    89.7   05.7     88.8    11:22     SSW
06    26.9    29.7   11:09    24.6   11:34     00.0     08.6    02.1   01.2     92.5    11:17      S 
07    28.9    33.5   12:27    25.2   01:16     00.0     10.6    00.0   04.1     48.1    15:04     SSW
08    29.5    33.5   12:32    25.8   05:58     00.0     11.2    00.0   08.8     85.1    14:03     SSW
09    28.3    30.4   16:00    26.8   00:00     00.0     10.0    00.0   06.8     40.7    07:22      N 
10    28.8    32.2   13:26    26.4   05:44     00.0     10.5    00.0   10.6     61.0    16:26     SSW
11    28.9    32.4   13:06    27.2   06:08     00.0     10.6    00.3   11.3     72.2    17:30     SSW
12    28.7    30.8   11:48    26.7   05:55     00.0     10.4    00.0   10.6     68.5    15:25     SSW
13    28.1    31.1   11:28    25.1   23:53     00.0     09.8    18.3   10.1     77.7    12:08     SSW
14    28.1    31.6   12:04    25.2   00:23     00.0     09.8    00.0   07.8     64.8    15:19     SSW
15    28.6    31.9   14:50    26.3   05:12     00.0     10.3    09.3   12.1     68.5    15:21     SSW
16    27.9    31.3   09:54    24.9   01:06     00.0     09.6    10.2   06.8     51.8    14:48     SSW
17    27.8    30.2   15:03    25.6   23:08     00.0     09.5    33.3   09.4     64.8    13:11     SSW
18    26.9    30.2   09:10    24.2   23:19     00.0     08.6    38.1   07.6     96.2    22:57     SSW
19    27.0    30.8   12:29    24.7   01:52     00.0     08.7    07.5   10.4     105.5    16:34     SSW
20    27.3    31.5   13:16    25.1   20:08     00.0     09.0    09.6   07.6     77.7    13:40     SSW
21    26.8    30.1   13:06    25.0   20:44     00.0     08.5    03.3   04.6     48.1    16:06     SSW
22    27.2    32.9   13:30    24.7   18:37     00.0     08.9    02.7   03.3     57.4    15:59      S 
23    28.9    34.0   14:41    25.1   06:25     00.0     10.6    05.4   04.0     33.3    17:37     NNE
24    29.3    34.4   13:59    26.1   16:15     00.0     11.0    11.4   04.7     48.1    13:20      E 
25    30.2    34.3   12:29    26.6   05:50     00.0     11.9    00.0   04.6     64.8    10:53      S 
26    30.0    34.2   14:48    26.8   06:06     00.0     11.7    00.0   06.7     77.7    16:58     SSW
27    29.7    34.0   12:50    27.2   05:12     00.0     11.4    00.0   06.7     57.4    10:28     SSW
28    29.9    33.6   13:25    27.3   06:00     00.0     11.6    00.0   12.1     92.5    19:29      N 
29    29.3    31.0   10:44    26.1   00:00     00.0     11.0    02.7   22.3     133.2    15:24     SSW
30    28.5    31.5   13:37    24.8   01:17     00.0     10.2    01.8   22.3     133.2    15:28     SSW
--------------------------------------------------------------------------------------------------------
28.1 (28.5)   34.4  day 24     23.6  day 05   000.0    292.8   547.8   08.9     161.0   day 30     SSW
Max >=  30: 25
Min <=   30: 30
Max Rain: 130.5 ON 3-09-24
Days of Rain: 20 (> .2mm) 18 (> 2mm) 7 (> 20mm)