NOAA-style Climate Reports (WD)
Select NOAA data to display
Select a Year or Month report
Select a Year or Month report
Report for 2019 Oct
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2019
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 29.4 33.0 15:01 26.8 05:21 00.0 11.1 02.0 05.4 27.8 14:16 S
02 27.1 33.4 13:18 24.1 19:28 00.0 08.8 11.7 03.4 24.1 19:14 NNW
03 27.4 34.0 15:19 23.2 06:13 00.0 09.1 00.0 05.7 51.8 18:18 NNW
04 28.2 33.6 13:13 24.8 03:29 00.0 09.9 00.0 03.1 24.1 13:28 NNE
05 28.7 33.4 12:29 24.7 05:14 00.0 10.4 00.0 03.3 24.1 12:19 SSW
06 28.8 33.3 13:13 26.0 06:04 00.0 10.5 00.3 03.2 27.8 15:03 N
07 29.4 34.6 12:23 25.2 04:29 00.0 11.1 00.0 06.5 40.7 15:28 NNE
08 29.7 34.3 14:19 26.1 03:29 00.0 11.4 00.0 07.1 37.0 17:03 NNE
09 29.6 33.4 13:28 26.8 05:23 00.0 11.3 00.0 06.1 27.8 11:18 NNE
10 29.5 34.4 14:09 25.9 05:29 00.0 11.2 00.0 04.6 24.1 20:19 S
11 28.9 33.2 14:09 23.4 20:29 00.0 10.6 54.4 04.5 40.7 20:14 S
12 28.6 34.5 14:19 24.9 18:29 00.0 10.3 04.6 03.1 24.1 17:13 SSW
13 29.2 34.1 14:19 25.4 06:13 00.0 10.9 00.0 03.9 33.3 08:29 NE
14 29.5 34.4 13:18 26.0 05:29 00.0 11.2 00.0 04.8 33.3 16:14 NNE
15 29.5 34.4 15:08 25.9 06:13 00.0 11.2 00.0 04.5 33.3 14:04 NNE
16 29.5 33.9 14:04 26.1 05:19 00.0 11.2 00.0 05.9 37.0 13:09 NNE
17 29.6 33.7 12:29 26.6 06:08 00.0 11.3 00.0 03.0 24.1 10:19 NE
18 29.8 34.2 15:20 25.9 06:00 00.0 11.5 00.0 03.7 24.1 13:00 SSW
19 29.5 34.2 14:28 26.5 05:03 00.0 11.2 00.0 03.3 24.1 16:09 NE
20 29.1 33.6 11:29 26.8 02:28 00.0 10.8 00.0 03.9 24.1 13:24 ESE
21 28.4 33.5 13:28 26.6 05:28 00.0 10.1 05.3 00.9 24.1 14:18 SSE
22 29.7 33.5 11:19 26.5 05:03 00.0 11.4 00.0 02.2 24.1 14:04 SE
23 29.6 35.1 15:03 25.9 05:29 00.0 11.3 05.6 04.5 24.1 15:14 SW
24 29.2 33.2 13:27 25.7 06:18 00.0 10.9 00.0 03.2 20.4 14:16 NW
25 29.0 35.8 13:18 26.6 06:04 00.0 10.7 00.0 01.6 33.3 17:18 E
26 29.1 33.9 13:04 26.3 06:09 00.0 10.8 00.0 07.3 40.7 10:14 NNE
27 29.6 33.7 12:28 26.3 06:08 00.0 11.3 00.0 05.9 44.4 14:14 NNE
28 27.7 30.9 10:29 25.3 01:23 00.0 09.4 06.6 05.3 33.3 11:03 N
29 28.0 32.1 15:13 25.4 04:08 00.0 09.7 00.0 03.0 24.1 12:29 N
30 27.9 32.2 12:13 25.3 05:23 00.0 09.6 01.0 04.2 27.8 16:29 N
31 28.9 32.4 11:13 25.2 05:29 00.0 10.6 02.8 06.4 37.0 13:24 NNE
--------------------------------------------------------------------------------------------------------
29.0 (29.7) 35.8 day 25 23.2 day 03 000.0 331.0 000.0 04.3 51.8 day 03 NNE
Max >= 30: 31
Min <= 30: 31
Max Rain: 54.4 ON 11-10-23
Days of Rain: 10 (> .2mm) 7 (> 2mm) 1 (> 20mm)







