NOAA style reports

NOAA-style Climate Reports (WD)

Select NOAA data to display
WD

Select a Year or Month report

Report for 2022 Oct





                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    28.7    32.5   13:32    26.0   06:06     00.0     10.4    00.0   03.8     51.8    14:02      N 
02    28.6    33.7   14:38    25.9   06:26     00.0     10.3    00.3   04.9     51.8    12:30     NNE
03    27.1    30.1   14:16    25.4   10:06     00.0     08.8    07.5   02.8     37.0    15:19      N 
04    29.0    33.4   14:34    25.6   05:58     00.0     10.7    00.0   03.6     37.0    14:41      N 
05    29.2    33.0   12:13    26.3   06:00     00.0     10.9    05.7   04.2     48.1    12:24      N 
06    29.8    34.9   13:38    26.1   06:13     00.0     11.5    00.0   04.2     40.7    17:37     NNE
07    29.3    33.8   13:08    26.7   05:46     00.0     11.0    14.7   04.4     44.4    12:30      NE
08    29.2    33.5   15:24    26.8   05:59     00.0     10.9    00.6   03.1     27.8    16:39     NNE
09    29.6    33.4   15:52    26.0   06:04     00.0     11.3    00.0   05.6     48.1    13:00      N 
10    30.1    34.8   14:56    26.6   06:06     00.0     11.8    00.0   08.0     51.8    14:06      N 
11    29.5    33.7   13:38    25.8   23:02     00.0     11.2    08.7   11.8     61.0    16:04      SW
12    29.2    32.7   14:31    26.4   05:52     00.0     10.9    00.0   09.4     68.5    15:33     SSW
13    29.0    33.1   12:07    26.6   14:52     00.0     10.7    01.8   03.4     44.4    11:55     NNE
14    29.6    33.4   13:29    27.0   06:13     00.0     11.3    00.0   08.0     57.4    14:44     NNW
15    29.9    33.9   14:42    27.3   06:06     00.0     11.6    00.0   12.4     61.0    14:44     NNW
16    30.1    32.9   12:39    28.2   00:00     00.0     11.8    00.0   11.3     77.7    12:27     SSW
17    28.6    32.2   12:52    26.0   17:22     00.0     10.3    04.8   13.2     77.7    10:15     SSW
18    29.5    33.6   12:24    27.0   06:17     00.0     11.2    00.0   08.3     64.8    16:04     SSW
19    27.4    32.0   12:03    25.0   03:16     00.0     09.1    34.5   04.7     40.7    12:48      N 
20    27.1    31.2   10:09    24.7   05:43     00.0     08.8    04.5   03.3     33.3    13:56      N 
21    28.7    32.7   13:32    25.5   04:23     00.0     10.4    00.0   04.2     37.0    14:15     NNW
22    29.1    32.8   12:25    26.2   05:55     00.0     10.8    00.0   04.0     37.0    12:59      N 
23    28.9    34.1   12:20    26.3   14:50     00.0     10.6    06.0   04.0     48.1    14:38     NNE
24    29.5    33.2   14:23    26.0   06:12     00.0     11.2    00.0   04.4     40.7    15:06     NNE
25    26.6    31.2   09:10    24.3   00:00     00.0     08.3    73.5   02.7     40.7    10:09     NNE
26    28.2    33.3   14:10    24.2   00:50     00.0     09.9    00.0   06.8     61.0    15:20     NNE
27    29.6    34.6   13:53    24.8   06:36     00.0     11.3    00.0   09.4     44.4    13:18     NNE
28    27.3    30.4   13:49    25.7   00:00     00.0     09.0    12.0   08.5     40.7    13:47      N 
29    24.8    25.8   01:17    24.2   09:32     00.0     06.5    194.7   27.9     112.8    21:01      N 
30    27.3    31.1   14:17    24.3   05:32     00.0     09.0    16.8   08.0     61.0    12:19      S 
31    28.1    31.4   10:19    26.2   20:05     00.0     09.8    08.1   10.0     51.8    18:10      S 
--------------------------------------------------------------------------------------------------------
28.7 (29.3)   34.9  day 06     24.2  day 29   000.0    321.3   394.2   07.1     112.9   day 29      N 
Max >=  30: 30
Min <=   30: 31
Max Rain: 194.7 ON 29-10-22
Days of Rain: 16 (> .2mm) 13 (> 2mm) 3 (> 20mm)