NOAA style reports

NOAA-style Climate Reports (WD)


Report for 2024 Oct





                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: PIMOHWEATHER   CITY: Caloocan City West STATE: Philippines
ELEV: 45 LAT: 014:38:00 LONG: 120:58:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    28.8    31.2   13:40    25.2   06:46     00.0     10.5    11.7   16.7     136.9    10:41     SSW
02    29.4    32.4   13:33    26.6   06:06     00.0     11.1    00.0   10.1     57.4    13:41     SSW
03    29.8    34.2   14:37    27.8   06:11     00.0     11.5    00.3   04.2     40.7    14:14      S 
04    29.0    33.2   12:28    26.4   14:11     00.0     10.7    06.9   04.1     44.4    12:37      NE
05    28.4    32.4   11:45    25.8   13:07     00.0     10.1    16.5   04.0     40.7    12:25     ENE
06    26.3    29.5   15:59    24.2   06:22     00.0     08.0    31.5   01.4     27.8    00:08     ESE
07    26.9    30.5   13:14    24.4   06:09     00.0     08.6    13.5   03.3     37.0    15:04      NE
08    28.9    33.5   13:48    25.2   05:25     00.0     10.6    00.0   05.9     61.0    19:07     SSW
09    29.4    34.0   13:33    26.3   03:49     00.0     11.1    00.0   07.9     72.2    15:45     SSW
10    28.9    34.0   13:58    25.6   05:20     00.0     10.6    01.5   06.1     61.0    14:47     SSW
11    28.8    34.1   14:17    25.7   05:28     00.0     10.5    02.1   05.5     61.0    15:54     ENE
12    28.1    32.7   11:35    25.9   05:55     00.0     09.8    00.9   04.9     51.8    12:46      NE
13    29.1    33.4   14:10    25.6   06:09     00.0     10.8    00.0   06.1     61.0    15:22      NE
14    27.2    31.9   11:28    25.3   05:11     00.0     08.9    10.2   04.5     44.4    13:58     ENE
15    27.2    30.9   11:51    25.6   13:13     00.0     08.9    48.3   02.5     27.8    12:09     ENE
16    28.2    32.9   14:38    25.4   03:27     00.0     09.9    02.4   04.2     61.0    16:51     NNE
17    29.1    33.1   13:22    25.1   05:30     00.0     10.8    00.0   06.1     85.1    14:33      S 
18    29.0    32.7   12:13    26.2   06:12     00.0     10.7    14.4   05.4     88.8    13:13     SSW
19    28.1    31.0   15:29    26.3   23:32     00.0     09.8    00.9   03.0     33.3    16:46      NE
20    28.7    32.6   15:44    24.7   23:41     00.0     10.4    11.4   06.4     81.4    10:42      NE
21    28.3    32.7   14:03    24.4   04:10     00.0     10.0    02.7   05.5     96.2    16:03     ENE
22    28.3    30.2   12:58    26.6   23:34     00.0     10.0    09.0   05.7     61.0    00:00     NNE
23    25.3    27.3   00:05    23.1   05:12     00.0     07.0    50.7   13.9     140.6    18:37     SSW
24    25.7    27.8   09:39    23.3   02:30     00.0     07.4    248.1   25.2     157.3    21:45     SSW
25    27.4    31.8   14:00    24.5   17:34     00.0     09.1    29.4   15.7     96.2    02:06     SSW
26    27.8    31.9   10:37    25.6   06:17     00.0     09.5    01.5   05.5     68.5    13:00     SSW
27    27.5    30.3   12:12    25.0   04:18     00.0     09.2    00.0   11.9     64.8    16:25     SSW
28    28.5    31.8   13:32    25.7   06:00     00.0     10.2    00.0   05.6     61.0    14:58      N 
29    28.2    30.5   13:58    25.8   05:03     00.0     09.9    00.0   08.7     99.9    13:23      N 
30    28.0    30.0   12:54    26.2   19:02     00.0     09.7    00.0   11.4     99.9    15:53     WNW
31    28.0    30.8   09:38    26.8   21:19     00.0     09.7    00.0   14.4     77.7    03:56     SSW
--------------------------------------------------------------------------------------------------------
28.1 (28.6)   34.2  day 03     23.1  day 23   000.0    304.9   514.2   07.6     157.3   day 24     SSW
Max >=  30: 28
Min <=   30: 31
Max Rain: 248.1 ON 24-10-24
Days of Rain: 21 (> .2mm) 16 (> 2mm) 5 (> 20mm)