NOAA style reports

NOAA-style Climate Reports (WD)


Report for 2020 Nov





                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    24.7    27.3   00:10    22.6   12:01     00.0     06.4    27.7   17.2     96.2    16:26      N 
02    28.0    32.3   13:09    24.1   00:15     00.0     09.7    01.8   04.0     61.0    00:25     WSW
03    28.9    33.3   14:14    25.3   06:09     00.0     10.6    00.0   04.1     37.0    14:19     WNW
04    27.6    30.4   12:06    25.7   17:12     00.0     09.3    01.3   00.9     40.7    17:02     ESE
05    28.1    31.3   14:24    25.9   06:04     00.0     09.8    00.0   03.8     27.8    15:04     WNW
06    28.9    32.4   12:13    25.9   06:04     00.0     10.6    00.0   04.0     40.7    10:13     NNW
07    27.8    31.7   09:28    24.9   00:00     00.0     09.5    01.8   05.7     40.7    10:23      N 
08    25.8    33.4   15:14    23.1   03:03     00.0     07.5    11.2   02.6     40.7    14:18      N 
09    27.8    31.2   13:29    25.4   05:03     00.0     09.5    00.0   04.0     37.0    14:04     NNW
10    27.9    31.2   15:09    25.0   03:18     00.0     09.6    02.8   04.7     37.0    10:24      N 
11    26.6    28.8   10:13    25.5   17:19     00.0     08.3    33.3   15.6     99.9    23:03     NNW
12    27.1    27.9   14:17    24.9   02:01     00.0     08.8    138.4   14.4     92.5    01:29      SW
13    28.1    34.2   14:18    26.9   06:04     00.0     09.8    00.0   07.3     44.4    11:03     SSW
14    28.6    33.1   12:03    26.3   06:13     00.0     10.3    06.9   03.7     37.0    12:23      NW
15    28.4    33.2   13:13    26.2   06:03     00.0     10.1    00.0   05.3     40.7    15:08     NNE
16    28.5    32.5   15:18    25.9   05:24     00.0     10.2    00.3   03.9     33.3    12:03      NW
17    27.9    31.9   12:24    25.7   04:00     00.0     09.6    00.0   03.3     40.7    12:24      SW
18    26.8    33.4   10:13    25.4   06:11     00.0     08.5    05.1   01.5     44.4    14:04      N 
19    27.8    32.8   13:08    25.9   06:13     00.0     09.5    00.0   03.1     44.4    12:28     NNE
20    29.1    33.9   13:13    25.3   06:08     00.0     10.8    00.0   04.4     40.7    13:08     NNE
21    29.2    33.5   13:28    25.3   03:08     00.0     10.9    00.0   06.3     44.4    10:28      NE
22    28.7    33.2   13:09    25.8   05:24     00.0     10.4    00.0   08.2     64.8    15:13     NNE
23    28.3    33.1   12:03    26.2   15:18     00.0     10.0    00.0   07.7     55.5    11:09     NNE
24    28.8    33.2   12:09    25.7   06:19     00.0     10.5    00.0   07.4     55.5    11:03     NNE
25    27.9    32.9   10:28    25.4   05:28     00.0     09.6    00.0   07.9     51.8    16:08     NNE
26    26.9    32.3   14:24    24.8   04:23     00.0     08.6    01.0   04.6     61.0    22:18     NNE
27    25.7    28.9   11:23    24.4   06:18     00.0     07.4    03.6   11.0     37.0    00:04     NNW
28    27.8    32.8   13:28    25.5   05:04     00.0     09.5    00.3   05.4     37.0    13:09     NNE
29    25.7    28.6   14:13    23.6   07:18     00.0     07.4    18.3   08.1     44.4    10:18      N 
30    27.3    31.2   10:09    24.2   06:09     00.0     09.0    00.5   09.2     68.5    15:04      NE
--------------------------------------------------------------------------------------------------------
27.7 (28.5)   34.2  day 13     22.6  day 01   000.0    281.5   000.0   06.3     99.9   day 11      N 
Max >=  30: 25
Min <=   30: 30
Max Rain: 138.4 ON 12-11-23
Days of Rain: 16 (> .2mm) 9 (> 2mm) 3 (> 20mm)