NOAA style reports

NOAA-style Climate Reports (WD)


Report for 2020 Dec





                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2020

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    27.8    32.3   13:06    23.5   06:22     00.0     09.5    00.0   08.6     55.5    11:07     NNE
02    28.0    31.6   13:28    24.9   06:04     00.0     09.7    00.0   08.4     51.8    10:29     NNW
03    28.7    31.6   16:03    26.8   05:19     00.0     10.4    00.0   05.6     51.8    13:08     NNW
04    27.6    30.1   10:29    25.3   06:03     00.0     09.3    00.0   05.8     37.0    12:04     NNE
05    28.3    32.7   11:29    25.8   05:08     00.0     10.0    02.8   03.1     37.0    14:13     NNW
06    28.8    32.6   14:08    25.3   05:18     00.0     10.5    03.8   02.9     27.8    12:19      N 
07    27.1    28.7   12:03    26.1   23:04     00.0     08.8    03.3   02.5     24.1    12:04      N 
08    28.3    33.4   15:14    24.9   06:03     00.0     10.0    11.2   03.5     37.0    17:03     NNE
09    27.6    32.6   12:13    25.5   05:24     00.0     09.3    10.2   03.5     44.4    15:03      N 
10    25.5    27.1   15:29    24.5   05:23     00.0     07.2    20.1   02.7     20.4    15:14      N 
11    28.1    31.7   15:08    24.4   06:13     00.0     09.8    00.0   02.5     27.8    13:28      N 
12    28.8    32.8   14:13    26.0   06:14     00.0     10.5    00.0   03.6     37.0    12:08      N 
13    28.4    32.9   13:19    26.1   06:28     00.0     10.1    08.1   02.6     33.3    13:19      N 
14    28.6    33.1   13:19    25.2   06:19     00.0     10.3    00.0   03.5     44.4    14:08     NNW
15    28.4    32.4   14:19    25.6   04:29     00.0     10.1    01.5   05.0     40.7    15:13     NNE
16    28.4    33.1   14:08    25.7   05:14     00.0     10.1    00.0   06.2     51.8    16:03     NNE
17    27.2    32.9   12:24    24.7   06:09     00.0     08.9    06.6   02.8     33.3    13:23     NNE
18    26.8    31.7   14:03    24.3   03:13     00.0     08.5    03.3   06.7     40.7    13:08     NNE
19    24.9    28.0   10:28    23.7   07:03     00.0     06.6    41.4   06.5     37.0    12:28      N 
20    26.9    31.7   14:08    23.8   05:19     00.0     08.6    16.0   03.4     40.7    14:14      N 
21    26.7    29.4   16:08    24.3   06:09     00.0     08.4    00.0   05.1     33.3    11:28      N 
22    27.9    32.4   12:09    24.4   06:19     00.0     09.6    00.0   03.7     37.0    11:04      N 
23    29.5    34.6   14:28    25.5   06:18     00.0     11.2    00.0   03.6     48.1    10:29     NNW
24    28.8    32.6   15:03    25.4   06:09     00.0     10.5    00.0   04.7     44.4    13:09      NW
25    28.2    33.4   13:23    24.9   05:24     00.0     09.9    00.0   05.0     37.0    14:29     NNE
--------------------------------------------------------------------------------------------------------
27.8 (28.4)   34.6  day 23     23.5  day 01   000.0    237.8   000.0   04.5     55.5   day 02     N
Max >=  30: 21
Min <=   30: 25
Max Rain: 41.4 ON 19-12-23
Days of Rain: 12 (> .2mm) 11 (> 2mm) 2 (> 20mm)