NOAA style reports

NOAA-style Climate Reports (WD)

Select NOAA data to display
WD

Select a Year or Month report

Report for 2022 Dec





                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    28.6    33.6   13:37    25.0   06:19     00.0     10.3    06.9   05.5     77.7    13:57      NE
02    28.7    33.9   10:58    25.8   02:32     00.0     10.4    00.0   05.3     77.7    12:31     NNE
03    29.5    34.4   14:15    26.2   06:33     00.0     11.2    00.0   06.1     48.1    11:55     NNE
04    28.4    33.4   13:12    25.9   09:06     00.0     10.1    00.0   05.8     48.1    09:45     NNE
05    28.1    31.4   13:13    25.8   06:51     00.0     09.8    00.0   02.9     27.8    15:12     NNE
06    28.6    33.1   12:49    25.3   06:22     00.0     10.3    00.0   03.7     40.7    11:16     NNE
07    28.5    31.3   14:22    26.0   05:28     00.0     10.2    00.0   02.9     37.0    10:21     NNE
08    29.0    34.2   14:07    25.6   06:31     00.0     10.7    00.0   04.9     51.8    13:38      NE
09    27.6    29.0   14:05    25.9   23:51     00.0     09.3    00.0   03.2     33.3    14:22     NNE
10    27.1    30.9   13:50    25.9   07:11     00.0     08.8    00.6   06.5     44.4    11:39      N 
11    27.7    31.1   14:41    25.8   06:54     00.0     09.4    00.0   05.7     44.4    15:43      N 
12    28.5    32.0   14:51    25.3   05:22     00.0     10.2    00.3   04.8     40.7    11:43     SSW
13    28.6    32.4   13:17    25.7   06:16     00.0     10.3    00.0   06.1     44.4    12:54     NNE
14    27.8    31.2   09:54    26.4   00:00     00.0     09.5    06.3   04.8     33.3    11:55     NNE
15    27.9    33.3   12:36    25.5   19:39     00.0     09.6    05.7   05.3     44.4    13:20     NNE
16    28.8    34.6   13:13    25.2   05:32     00.0     10.5    00.0   04.9     44.4    16:57     NNE
17    27.3    32.2   12:20    24.4   06:49     00.0     09.0    08.1   06.9     51.8    12:27     NNE
18    27.7    30.3   12:56    25.6   23:02     00.0     09.4    00.0   12.2     64.8    14:05     NNE
19    27.3    30.5   12:46    25.3   03:08     00.0     09.0    00.0   13.1     61.0    12:34     NNE
20    26.7    30.1   12:54    24.9   23:16     00.0     08.4    01.8   08.7     61.0    13:10     NNE
21    26.8    31.6   12:45    24.1   02:43     00.0     08.5    03.0   07.5     48.1    23:10      N 
22    26.9    31.3   14:21    24.0   06:52     00.0     08.6    00.0   08.2     48.1    15:47     NNE
23    27.1    31.2   13:19    25.0   06:37     00.0     08.8    00.0   10.2     61.0    11:29     NNE
24    26.3    29.8   10:55    24.4   23:58     00.0     08.0    00.0   11.2     68.5    13:29      NE
25    25.2    28.0   10:41    23.6   05:56     00.0     06.9    00.0   11.2     51.8    16:56     NNE
26    25.4    29.7   12:14    23.6   06:08     00.0     07.1    00.0   07.1     44.4    14:59     NNE
27    25.4    28.1   15:35    23.6   07:32     00.0     07.1    00.0   05.4     77.7    17:17     NNE
28    26.4    30.4   12:18    23.4   06:16     00.0     08.1    00.0   06.0     48.1    17:14     NNE
29    26.6    30.4   14:26    24.3   09:18     00.0     08.3    00.6   10.6     61.0    14:54     NNE
30    27.2    31.9   15:01    24.0   02:42     00.0     08.9    01.8   05.1     37.0    13:18     NNE
31    27.3    30.9   12:52    24.3   05:25     00.0     09.0    00.0   04.3     33.3    15:03     NNE
--------------------------------------------------------------------------------------------------------
27.5 (28.3)   34.6  day 16     23.4  day 28   000.0    285.6   035.1   06.6     77.7   day 19     NNE
Max >=  30: 26
Min <=   30: 31
Max Rain: 8.1 ON 17-12-23
Days of Rain: 10 (> .2mm) 5 (> 2mm) 0 (> 20mm)