NOAA style reports

NOAA-style Climate Reports (WD)


Report for 2019





                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2019

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    26.1    33.6   13:04    22.1   04:03    0000.0    0235.1    00.0    09.5     25.9    11:21      W 
02    26.8    34.1   14:23    21.8   06:14    0000.0    0251.2    00.0    05.3     37.0    17:13      W 
03    29.0    35.9   14:18    22.6   06:09    0000.0    0319.7    00.0    04.1     48.1    16:18      W 
04    30.6    37.7   15:14    25.8   06:04    0000.0    0386.3    00.0    04.3     48.1    13:19      W 
05    30.2    37.2   14:19    23.8   17:14    0000.0    0357.3    00.0    04.8     51.8    16:04     WSW
06    30.1    37.7   12:24    24.1   01:28    0000.0    0349.0    00.0    04.9     51.8    11:28     WSW
07    28.5    35.9   14:24    23.5   17:24    0000.0    0278.7    00.0    04.9     48.1    15:28     WSW
08    27.8    33.6   14:08    24.2   01:14    0000.0    0327.4    00.0    07.8     51.8    17:13      SW
09    28.0    35.1   14:29    23.4   18:29    0000.0    0280.1    00.0    06.0     48.1    14:23      SW
10    28.9    35.8   13:18    23.2   06:13    0000.0    0342.0    00.0    04.0     51.8    13:24      SW
11    27.8    33.8   15:03    23.7   21:29    0000.0    0328.6    00.0    04.4     48.1    15:19      SW
12    27.8    34.6   14:08    22.6   18:04    0000.0    0274.8    00.0    05.9     51.8    14:13      SW
--------------------------------------------------------------------------------------------------------
      28.3    37.7            21.8            000.0     3730.1   000.0     5.8     51.8               SW

Max >=  32.0: 307
Max <=   0.0: 0
Min <=   0.0: 365
Min <= -18.0: 0
Max >=  32.0: 307
Max <=   0.0: 0
Min <=   0.0: 365
Min <= -18.0: 0
Max <=  -5.0: 0
Min <=  -5.0: 0
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 0.0 ON 3-01-23
Days of Rain: 124 (> .2mm) 93 (> 2mm) 29 (> 20mm)