NOAA style reports

NOAA-style Climate Reports (WD)


Report for 2021





                            YEARLY CLIMATOLOGICAL SUMMARY for Mar 2021

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    26.5    32.5   14:28    21.8   06:29    0000.0    0325.1    191.4    05.7     75.8    16:08     NNE
02    26.7    34.3   14:13    20.8   06:19    0000.0    0186.7    43.2    06.8     72.2    14:29      N 
03    28.8    35.0   15:03    23.7   05:08    0000.0    0358.1    61.8    05.0     64.8    11:14      N 
04    29.4    35.6   14:08    24.7   08:12    0000.0    0357.4    00.0    07.6     85.1    23:55      N 
05    31.2    37.6   13:01    23.5   15:01    0000.0    0390.0    113.8    06.6     75.8    18:05      N 
06    29.5    36.8   15:45    24.2   20:22    0000.0    0335.4    317.5    08.6     88.8    23:52      NW
07    28.2    35.0   13:45    24.0   03:26    0000.0    0306.0    1076.1    11.2     88.8    23:54      W 
08    28.5    34.9   13:58    24.1   15:16    0000.0    0327.3    280.5    11.4     88.8    23:56     WSW
09    28.4    35.2   14:43    23.4   23:06    0000.0    0302.8    680.7    05.0     85.1    23:55      W 
10    28.4    34.6   13:29    24.1   06:55    0000.0    0314.2    114.0    05.0     88.8    23:56      W 
11    29.0    35.9   13:48    24.5   11:54    0000.0    0320.1    75.0    03.8     61.0    23:52      W 
12    27.3    35.3   12:57    22.4   06:12    0000.0    0277.9    103.8    05.7     88.8    23:52     WNW
--------------------------------------------------------------------------------------------------------
      28.4    37.6            20.8            000.0     3801.0   3057.8     7.0     88.8              WNW

Max >=  32.0: 318
Max <=   0.0: 0
Min <=   0.0: 372
Min <= -18.0: 0
Max >=  32.0: 318
Max <=   0.0: 0
Min <=   0.0: 372
Min <= -18.0: 0
Max <=  -5.0: 0
Min <=  -5.0: 0
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 0.0 ON 31-01-23
Days of Rain: 155 (> .2mm) 117 (> 2mm) 41 (> 20mm)