PIMOHWEATHER Station Historical Data
Monthly Summary for May 2023 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 100.2 °F /  37.9 °C 73.8 °F /  23.2 °C 86.9 °F /  30.5 °C
Dew Point: 83.3 °F /  28.5 °C 71.6 °F /  22 °C 77.7 °F /  25.4 °C
Humidity: 95% 46% 75%
Wind Speed: 45.6mph /  73.4km/h - 5.2mph /  13.5km/h
Wind Gust: 67.6mph /  108.8km/h - -
Pressure: 29.8 in /  1010.5 hPa 29.5 in /  998.6 hPa -
Precipitation: 96.8 in /  2482 mm    
 
 
Months Tabular Data
2023 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Mon197.2 /  36.287.3 /  30.778.8 /  2681.9 /  27.776.5 /  24.773.4 /  238671.26129.8 /  1009.529.6 /  1003.721.9 /  35.23.6 /  9.330 /  48.30 /  0.0
Tue2100.2 /  37.989.4 /  31.982.2 /  27.978.3 /  25.774.8 /  23.872.7 /  22.67662.84629.8 /  1009.829.7 /  1005.421.7 /  34.94.1 /  10.647.6 /  76.60 /  0.0
Wed397.2 /  36.287.6 /  30.981.7 /  27.678.4 /  25.875 /  23.973 /  22.87666.75329.8 /  1009.529.7 /  1005.822.6 /  36.44.2 /  10.937.6 /  60.50 /  0.0
Thu496.8 /  3686.9 /  30.581.5 /  27.581.1 /  27.375.9 /  24.473.4 /  237970.15729.8 /  1008.529.6 /  1003.429.1 /  46.83.2 /  8.437.6 /  60.50 /  0.0
Fri598.1 /  36.788.9 /  31.682.9 /  28.381.3 /  27.476.8 /  24.974.3 /  23.57868.15429.7 /  1005.829.6 /  1000.720.6 /  33.23 /  7.727.5 /  44.30 /  0.0
Sat698.8 /  37.190.1 /  32.383.1 /  28.481.1 /  27.377.2 /  25.174.7 /  23.77766.25529.7 /  1005.129.6 /  1001.020.1 /  32.33.5 /  9.232.7 /  52.60 /  0.0
Sun799.7 /  37.689.4 /  31.983.1 /  28.482 /  27.878.1 /  25.674.8 /  23.88170.15229.7 /  1006.429.6 /  1001.730.4 /  48.96.7 /  17.437.6 /  60.50 /  0.0
Mon897.5 /  36.486.9 /  30.573.8 /  23.283.3 /  28.578.4 /  25.871.6 /  229576.76329.8 /  1007.829.6 /  1002.734.4 /  55.45.7 /  14.850.1 /  80.61.76 /  44.7
Tue996.4 /  35.886 /  3074.7 /  23.781.3 /  27.477.4 /  25.273.2 /  22.99576.46129.8 /  1008.129.6 /  1003.029.5 /  47.54.1 /  10.637.6 /  60.51.75 /  44.5
Wed1094.5 /  34.783.7 /  28.774.3 /  23.580.4 /  26.976.8 /  24.972.5 /  22.59580.56229.8 /  1008.529.7 /  1004.738.5 /  622.7 /  6.957.7 /  92.92 /  50.8
Thu1193 /  33.985.1 /  29.579.2 /  26.280.8 /  27.177 /  2575 /  23.99077.56129.8 /  1010.229.7 /  1005.818.6 /  29.91.8 /  4.722.6 /  36.40 /  0.0
Fri1293.4 /  34.185.5 /  29.782.2 /  27.979.7 /  26.576.3 /  24.674.7 /  23.780746129.8 /  1010.229.7 /  1006.422.6 /  36.42.2 /  5.632.7 /  52.60 /  0.0
Sat1395.5 /  35.387.6 /  30.981 /  27.280.8 /  27.177.5 /  25.374.3 /  23.58172.65929.8 /  1009.829.7 /  1005.123.3 /  37.54.2 /  10.932.7 /  52.60 /  0.0
Sun1493.9 /  34.487.3 /  30.782.2 /  27.981.7 /  27.679 /  26.177.2 /  25.18676.96329.8 /  1008.529.7 /  1004.426.4 /  42.54.9 /  12.742.5 /  68.40 /  0.0
Mon1595.7 /  35.487.3 /  30.782 /  27.881.5 /  27.578.6 /  25.975.6 /  24.28476.25929.8 /  1009.529.7 /  1005.134.7 /  55.87.6 /  19.650.1 /  80.60 /  0.0
Tue1689.6 /  3285.3 /  29.678.3 /  25.781.9 /  27.779.5 /  26.476.5 /  24.79582.87429.8 /  1008.829.7 /  1004.438.9 /  62.67.1 /  18.350.1 /  80.61.88 /  47.8
Wed1792.3 /  33.587.1 /  30.683.7 /  28.782.4 /  2879.5 /  26.477 /  258678.56629.8 /  1009.129.7 /  1005.429.8 /  486.5 /  16.940 /  64.40 /  0.0
Thu1893.4 /  34.186.2 /  30.180.6 /  2782 /  27.879 /  26.174.3 /  23.59179.56629.8 /  1009.129.7 /  1004.133.8 /  54.45.9 /  15.345.2 /  72.70.06 /  1.5
Fri1992.7 /  33.786.7 /  30.481.5 /  27.581.9 /  27.777.9 /  25.575 /  23.98875.76329.8 /  1008.529.7 /  1004.129.5 /  47.55.1 /  13.235.1 /  56.50 /  0.0
Sat2090.1 /  32.385.1 /  29.580.6 /  2779.9 /  26.677.2 /  25.173.6 /  23.18777.76929.8 /  1009.129.7 /  1005.424.2 /  38.95.3 /  13.830 /  48.30 /  0.0
Sun2195 /  3586.2 /  30.180.4 /  26.980.8 /  27.178.4 /  25.875.9 /  24.48978.36029.8 /  1010.229.7 /  1005.836.2 /  58.34.7 /  12.245.2 /  72.70.05 /  1.3
Mon2293.9 /  34.486.9 /  30.582.4 /  2882.6 /  28.179 /  26.177.2 /  25.18677.96429.8 /  1008.829.7 /  1005.441.4 /  66.66.3 /  16.352.6 /  84.70.07 /  1.8
Tue2392.7 /  33.786.7 /  30.482.2 /  27.982.2 /  27.978.4 /  25.875.2 /  2486776729.8 /  1008.829.6 /  1003.734.4 /  55.46.8 /  17.545.2 /  72.70 /  0.0
Wed2495.4 /  35.286 /  3080.6 /  2781.9 /  27.777.7 /  25.473.9 /  23.38876.96329.8 /  1010.529.7 /  1004.729.8 /  484.6 /  11.940 /  64.40.06 /  1.5
Thu2597 /  36.185.5 /  29.779 /  26.182.2 /  27.976.8 /  24.973.6 /  23.19276.35729.8 /  1010.229.7 /  1005.124.8 /  39.93 /  7.935.1 /  56.50.19 /  4.8
Fri2693.2 /  3485.1 /  29.579.3 /  26.381.1 /  27.377.7 /  25.475.2 /  249178.96529.8 /  1009.829.6 /  1003.728.2 /  45.42.6 /  6.840 /  64.40.45 /  11.4
Sat2794.5 /  34.785.6 /  29.877.9 /  25.580.8 /  27.177.7 /  25.475.6 /  24.294786129.7 /  1006.829.6 /  1002.428.9 /  46.56.1 /  15.840 /  64.41.5 /  38.1
Sun2893.7 /  34.386.4 /  30.279.7 /  26.582.2 /  27.977.5 /  25.373.9 /  23.38875.66129.7 /  1004.429.5 /  999.330.6 /  49.27.2 /  18.747.6 /  76.60 /  0.0
Mon2997 /  36.189.1 /  31.785.3 /  29.682.8 /  28.279.3 /  26.376.1 /  24.58073.16029.6 /  1003.029.5 /  998.637.4 /  60.29.4 /  24.352.6 /  84.70 /  0.0
Tue3094.8 /  34.988.7 /  31.585.1 /  29.581 /  27.278.1 /  25.675 /  23.98471.66029.6 /  1002.429.5 /  998.631.5 /  50.77.8 /  20.345.2 /  72.70 /  0.0
Wed3192.8 /  33.887.4 /  30.883.7 /  28.782.2 /  27.979.5 /  26.476.3 /  24.68577.86629.6 /  1002.729.5 /  998.645.6 /  73.411.8 /  30.667.6 /  108.80 /  0.0
PIMOHWEATHER Philippines
Compliments of Weather Underground - 2 mb