NOAA-style Climate Reports (WD)
Select NOAA data to display
Select a Year or Month report
Select a Year or Month report
Report for 2021 Oct
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 29.3 33.7 13:24 25.6 02:37 00.0 11.0 02.7 07.7 61.0 16:39 WSW
02 28.9 32.3 10:02 27.1 23:29 00.0 10.6 00.0 02.4 37.0 10:32 N
03 27.9 31.3 09:58 25.7 06:20 00.0 09.6 01.2 04.1 44.4 10:28 N
04 27.1 30.3 14:41 24.1 06:55 00.0 08.8 20.7 05.0 44.4 14:33 N
05 26.5 28.6 14:08 25.1 05:47 00.0 08.2 09.0 02.5 24.1 14:45 N
06 27.8 30.6 15:45 25.3 05:56 00.0 09.5 02.4 01.5 27.8 17:32 NNW
07 29.0 32.6 10:42 26.4 05:47 00.0 10.7 00.0 01.7 37.0 13:02 NNW
08 29.4 32.2 12:10 26.6 05:23 00.0 11.1 00.0 03.1 44.4 14:14 WNW
09 29.2 33.0 12:44 27.2 07:20 00.0 10.9 00.0 10.2 57.4 14:39 SW
10 29.3 33.4 14:25 26.9 06:21 00.0 11.0 00.0 09.2 64.8 15:57 W
11 29.3 32.7 10:32 27.2 06:06 00.0 11.0 01.5 13.4 88.8 22:10 WSW
12 27.8 30.3 09:09 25.3 13:37 00.0 09.5 19.2 17.2 88.8 11:30 SW
13 27.8 32.2 13:37 26.0 17:49 00.0 09.5 03.9 04.0 68.5 16:04 WSW
14 28.5 30.0 10:03 26.5 03:07 00.0 10.2 04.5 08.2 27.8 10:32 SW
15 27.5 32.5 12:25 25.5 05:17 00.0 09.2 21.9 02.2 40.7 12:59 NNW
16 29.4 34.6 13:29 25.8 04:45 00.0 11.1 01.8 07.8 44.4 14:14 NNW
17 29.5 33.7 11:37 26.1 06:21 00.0 11.2 00.0 04.7 51.8 11:11 NNE
18 28.1 30.2 15:27 26.6 06:06 00.0 09.8 00.0 03.1 27.8 13:26 N
19 29.2 33.4 13:45 25.6 06:06 00.0 10.9 00.0 03.3 40.7 14:03 NNW
20 28.8 33.4 13:32 26.5 05:43 00.0 10.5 00.0 03.4 40.7 15:38 NW
21 28.6 32.9 10:32 25.8 00:00 00.0 10.3 00.0 03.4 33.3 12:46 N
22 28.6 33.4 15:40 25.0 04:54 00.0 10.3 00.0 04.2 44.4 15:39 N
23 28.6 33.2 10:54 26.3 20:30 00.0 10.3 02.7 03.2 48.1 14:10 N
24 26.7 29.3 16:25 25.0 11:34 00.0 08.4 19.2 02.1 27.8 13:06 N
25 26.2 28.4 09:24 25.0 05:12 00.0 07.9 02.4 01.2 24.1 10:35 N
26 27.7 31.9 12:15 25.1 06:18 00.0 09.4 00.9 02.3 37.0 12:29 N
27 29.2 34.1 14:29 25.6 06:08 00.0 10.9 00.0 03.2 40.7 16:05 N
28 28.2 30.7 13:58 26.7 04:04 00.0 09.9 00.0 05.1 51.8 11:34 NNE
29 29.7 34.3 12:49 26.6 05:16 00.0 11.4 00.0 06.5 57.4 15:20 NNE
30 28.5 32.2 12:34 25.5 06:18 00.0 10.2 00.0 04.0 48.1 13:37 NNE
31 29.0 34.3 12:03 25.6 05:46 00.0 10.7 00.0 04.2 44.4 14:56 NE
--------------------------------------------------------------------------------------------------------
28.4 (29.0) 34.6 day 16 24.1 day 04 000.0 314.2 114.0 05.0 88.8 day 12 NW
Max >= 30: 28
Min <= 30: 31
Max Rain: 21.9 ON 15-10-23
Days of Rain: 15 (> .2mm) 11 (> 2mm) 2 (> 20mm)







