NOAA-Style Climate Reports


Report for 2024
                     CLIMATOLOGICAL SUMMARY for year 2024


NAME: Barangay #60 Caloocan City PIMOHWEATHER Philippines                  
ELEV: 45 meters    LAT: 14-38.97 N    LONG: 120-58.67 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2024 01   30.8   24.5   27.2    0.0  273.7    32.6   04    22.2   18  	 24    	 0      0      0
2024 02   32.3   25.3   28.5    0.0  293.6    35.4   23    22.7   13  	 29    	 0      0      0
2024 03   31.2   25.8   28.3    0.0  128.3    34.1   11    23.5   04  	  9    	 0      0      0
2024 04   36.5   27.5  	31.4    0.0  394  	  39.0   27    26.2    3  	 30    	 0      0      0
2024 05   35.3   27.0   30.8    0.0  381      37.7   2     24.6   26   	 30    	 0      0      0
2024 06   34.3   26.6   29.7    0.0  333      36.5   2     24.3    6  	 30    	 0      0      0
2024 07   32.6   25.4   28.5    0.0  313      36.3   3     22.9   24   	 31    	 0      0      0
2024 08   33.0   26.3   29.4    0.0  332.3    36.0   17    24.0   19     30      0      0      0
2024 09   31.6   26.2   28.6    0.0  297.7    34.6   24    24.2   05     24      0      0      0
2024 10   31.5   26.3   28.7    0.0  306.7    34.2   09    23.7   23     24      0      0      0
2024 11   32.8   26.0   29.1    0.0  322.0    34.9   20    24.0   30     28      0      0      0
2024 12   30.4   25.5   27.7    0.0  259.3    33.1   06    23.7   25     21      0      0      0
------------------------------------------------------------------------------------------------
          31.9   26.1   28.7    0.0 1518.1    36.0  Aug    23.7  Oct    127      0      0      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2024 01    9.6   0.0    3.9      5      2      0
2024 02    2.1   0.0    2.1      1      1      0
2024 03   27.6   0.0   18.9      7      3      0
2024 04    0.3   0.0    0.3      1      0      0
2024 05  233.7   0.0   93.3     14      9      3
2024 06  191.7   0.0   52.8     17     13      3
2024 07  985.2   0.0  565.2     25     18      9
2024 08  456.2  106.7    28     18     15      5
2024 09  460.5  130.8    03     17     14      5
2024 10  478.3  243.1    24     19     12      4
2024 11  155.4   54.4    10      8      7      2
2024 12   98.0   30.7    24     13      7      1
------------------------------------------------
        1648.5  243.1   Oct     75     55     17


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2024 01    3.9  109.0     24     NE
2024 02    5.3   73.0     12    ENE
2024 03    5.2   68.0     10     NE
2024 04    6.5  129.0     25     SE
2024 05    8.6  121.0     29    SSE
2024 06    7.3  141.0     14    SSW
2024 07    8.1  125.0     25    SSW
2024 08    8.7  137.2     12    210 
2024 09    7.9  133.2     29    212 
2024 10    6.5  157.3     24    207 
2024 11    5.9  149.0     11      5 
2024 12    4.9   88.6     17     17 
-----------------------------------
           6.8  157.3    Oct    220