NOAA-Style Climate Reports


Report for 2022
                     CLIMATOLOGICAL SUMMARY for year 2022


NAME: Barangay #60 Caloocan City PIMOHWEATHER Philippines                  
ELEV: 45 meters    LAT: 14-38.97 N    LONG: 120-58.67 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2022 01   30.8   24.2   27.0    0.0  269.5    34.4   27    21.2   18     22      0      0      0
2022 02   31.7   25.0   27.9    0.0  266.5    33.9   28    23.4   02     26      0      0      0
2022 03   33.8   26.2   29.6    0.0  350.1    36.0   22    24.1   02     31      0      0      0
2022 04   33.0   26.2   29.3    0.0  327.6    35.7   28    23.7   06     29      0      0      0
2022 05   34.5   26.6   30.0    0.0  359.2    36.5   08    24.4   16     29      0      0      0
2022 06   33.8   26.3   29.6    0.0  337.4    36.7   10    23.3   22     30      0      0      0
2022 07   30.8   25.7   27.9    0.0   18.8    31.3   01    25.1   01      2      0      0      0
2022 08   32.2   25.2   28.1    0.0  304      36.0   25    23.6   29     31      0      0      0
2022 09   31.9   25.7   28.2    0.0  294      35.1    8    23.3   26     30      0      0      0
2022 10   32.7   25.9   28.7    0.0  321      34.9    6    24.2   26     30      0      0      0
2022 11   32.6   25.4   28.3    0.0  300      34.9   14    24.4   20     30      0      0      0
2022 12   31.5   25.0   27.5    0.0  284      34.6   16    23.4   28     31      0      0      0
------------------------------------------------------------------------------------------------
          32.9   25.8   28.9    0.0 1929.1    36.7  Jun    21.2  Jan    169      0      0      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2022 01   34.3   18.8    30      5      3      0
2022 02   11.4    9.9    22      3      1      0
2022 03   32.3   10.4    19      5      4      0
2022 04  182.4   85.9    05     11      9      2
2022 05  199.9   54.1    20     15     11      3
2022 06  321.6   81.3    22     15     14      5
2022 07    8.9    8.9    01      1      1      0
2022 08  560.1  125.4    5      26     17      9
2022 09  601.8   94.5    27     20     17      9
2022 10  394.2  194.7    29     16     13      3
2022 11  138.3   31.5    19     16     10      2
2022 12   35.1    8.1    17     10      5      0
------------------------------------------------
         790.7   85.9   Apr     55     43     10


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2022 01    4.5   80.6     30      5 
2022 02    4.7   56.5     05     16 
2022 03    6.1   76.7     29    358 
2022 04    5.7   76.7     07      8 
2022 05    5.6   92.9     16    221 
2022 06    6.2  100.8     22    239 
2022 07   10.0   92.9     01    206 
2022 08    6.9  117.0     23     SW
2022 09    9.8  137.0     25    SSW
2022 10    6.8  113.0     29     NW
2022 11    4.0   57.0      1    NNE
2022 12    6.3   77.0      1    NNE
-----------------------------------
           5.5  100.8    Jun    345