NOAA-Style Climate Reports


Report for 2021
                     CLIMATOLOGICAL SUMMARY for year 2021


NAME: Barangay #60 Caloocan City PIMOHWEATHER Philippines                  
ELEV: 45 meters    LAT: 14-38.97 N    LONG: 120-58.67 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2021 01   30.0   24.3   26.7    0.0  260.0    32.3   04    21.8   31     15      0      0      0
2021 02   30.9   24.1   27.1    0.0  244.9    34.0   07    20.8   21     21      0      0      0
2021 03   32.9   25.6   29.0    0.0  329.5    34.6   30    23.7   13     30      0      0      0
2021 04   33.4   26.5   29.6    0.0  336.3    35.0   01    24.9   26     30      0      0      0
2021 05   35.8   27.9   31.3    0.0  402.0    37.3   13    23.9   24     31      0      0      0
2021 06   32.9   26.5   29.4    0.0  333.6    36.4   01    24.2   28     29      0      0      0
2021 07   31.2   25.6   28.1    0.0  292.1    34.1   14    24.0   24     21      0      0      0
2021 08   31.9   25.9   28.5    0.0  304.2    34.1   13    24.2   11     27      0      0      0
2021 09   32.6   25.5   28.4    0.0  303      35.2   22    23.4    3     29      0      0      0
2021 10   31.7   25.9   28.3    0.0  129.4    33.9   29    25.0   22     10      0      0      0
2021 11   32.8   26.1   29.0    0.0  319.6    35.2   06    24.6   28     28      0      0      0
2021 12   30.9   24.4   27.2    0.0  274.0    34.8   18    22.4   06     25      0      0      0
------------------------------------------------------------------------------------------------
          32.3   25.7   28.6    0.0 3225.5    37.3  May    20.8  Feb    267      0      0      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2021 01  191.5   76.7    20      9      6      2
2021 02   43.2   12.2    09      9      5      0
2021 03   61.7   39.4    17      6      3      1
2021 04    8.1    4.1    04      5      1      0
2021 05   48.8   35.8    24      4      3      1
2021 06  320.3   93.5    28     17     14      5
2021 07 1032.5  166.9    25     27     23     10
2021 08  279.7   44.4    25     23     18      2
2021 09  680.7   161.7   8      23     21      7
2021 10   25.1   19.0    24      4      1      0
2021 11   75.2   27.2    08      8      6      0
2021 12  103.6   39.4    19      7      6      2
------------------------------------------------
        2189.7  166.9   Jul    119     86     23


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2021 01    5.7   80.6     10     14 
2021 02    6.1   72.7     19      5 
2021 03    5.4   72.7     22      6 
2021 04    7.2   84.6     20    297 
2021 05    6.2   84.6     22    318 
2021 06    9.0  100.8     21    234 
2021 07   10.3  128.9     28    226 
2021 08   10.5  133.2     05    224 
2021 09    4.8   85.0     10     W
2021 10    3.3   64.4     29     16 
2021 11    3.6   64.4     23     12 
2021 12    5.0   88.6     16     18 
-----------------------------------
           6.7  133.2    Aug    292