NOAA-Style Climate Reports


Report for 2023
                     CLIMATOLOGICAL SUMMARY for year 2023


NAME: Barangay #60 Caloocan City PIMOHWEATHER Philippines                  
ELEV: 45 meters    LAT: 14-38.97 N    LONG: 120-58.67 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2023 01   30.5   24.3   26.8    0.0  161.5    33.0   23    22.6   26     15      0      0      0
2023 02   31.3   24.3   27.4    0.0  254.7    33.8   10    22.7   01     25      0      0      0
2023 03   32.5   24.7   28.3    0.0  308.0    35.7   23    22.2   07     30      0      0      0
2023 04   33.8   26.9   29.9    0.0  347.0    37.0   19    23.4   13     28      0      0      0
2023 05   34.5   27.1   30.4    0.0  375.0    37.2   07    23.4   08     31      0      0      0
2023 06   32.8   26.3   29.1    0.0  323.4    36.4   22    24.2   12     29      0      0      0
2023 07   32.7   26.0   28.8    0.0  325.9    37.4   06    23.7   28     28      0      0      0
2023 08   31.9   26.9   29.2    0.0  337.3    33.9   09    24.5   31     27      0      0      0
2023 09   32.2   26.1   28.7    0.0  310.2    34.8   20    24.6   27     26      0      0      0
2023 10   32.0   25.9   28.5    0.0  316.4    34.1   31    23.3   06     28      0      0      0
2023 11   32.3   25.8   28.5    0.0  304.7    34.3   16    23.9   25     28      0      0      0
2023 12   31.9   25.4   28.1    0.0  301.4    34.9   04    23.9   16     29      0      0      0
------------------------------------------------------------------------------------------------
          32.4   25.9   28.7    0.0 3665.4    37.4  Jul    22.2  Mar    324      0      0      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2023 01   34.3   21.3    15      4      2      0
2023 02   11.9    4.1    20      5      1      0
2023 03    4.8    4.1    13      2      1      0
2023 04  114.6  109.0    13      3      2      1
2023 05  247.9   50.5    10     11      7      5
2023 06  599.7   97.0    10     21     16      6
2023 07 1026.9  157.0    28     25     23     11
2023 08  593.1  169.7    31     19     12      7
2023 09  600.2  157.2    23     19     16      9
2023 10  267.7   66.3    06     19     14      3
2023 11   94.5   28.7    03     13      8      0
2023 12   82.5   23.6    05     13      8      0
------------------------------------------------
        3678.2  169.7   Aug    154    110     42


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2023 01    6.5   84.6     25     27 
2023 02    6.3   76.7     26     29 
2023 03    5.5   80.6     23     32 
2023 04    6.1   68.4     15    184 
2023 05    8.4  108.7     31    193 
2023 06    8.2  117.0     12    197 
2023 07    8.2  128.9     15    193 
2023 08   15.2  117.0     29    199 
2023 09    7.8  113.0     01    197 
2023 10    5.8   92.9     03    174 
2023 11    5.1   72.7     16     33 
2023 12    4.8   72.7     17     28 
-----------------------------------
           7.4  128.9    Jul    184