NOAA-Style Climate Reports


Report for 2018
YEARLY CLIMATOLOGICAL SUMMARY for Dec 2018

NAME: PIMOHWEATHER   CITY: Tierra Bella STATE: Quezon City
ELEV: 16 LAT: 014:00:00 LONG: 0122:00:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    26.8    32.4   14:27    23.6   04:05    0000.0    0264.1    12.0    04.7     37.0    12:28     SSE
02    27.2    32.5   12:24    22.4   06:23    0000.0    0240.8    24.0    07.1     50.0    17:09     SSE
03    27.7    33.6   16:00    22.8   02:21    0000.0    0282.6    162.0    08.0     51.8    20:00      S 
04    33.6    33.6   08:02    33.6   08:02    0000.0    0000.0    81.7    03.1     09.3    20:00      S 
05    30.2    35.8   14:01    10.0   06:04    0000.0    0033.6    06.9    09.6     284.9    16:13      S 
06    27.7    35.1   13:27    10.0   03:18    0000.0    0254.9    696.2    07.1     66.6    03:16     SSW
07    27.2    32.7   11:06    21.6   06:22    0000.0    0265.9    532.0    07.4     61.0    17:03      SW
08    26.8    36.1   14:06    10.0   23:29    0000.0    0263.0    541.0    01.4     40.7    22:12      SW
09    27.6    35.0   10:14    10.0   22:45    0000.0    0259.4    1200.0    09.3     40.7    15:29     WSW
10    26.8    33.9   14:03    22.9   06:08    0000.0    0154.2    390.0    04.7     37.0    16:13     WSW
11    26.5    58.5   02:28    10.0   19:10    0002.0    0231.5    46.8    06.8     286.8    15:24     WSW
12    26.6    33.9   14:03    22.9   06:08    0000.0    0248.3    82.0    04.7     44.4    00:14      W 
--------------------------------------------------------------------------------------------------------
      27.5    58.5            10.0            002.0     2498.2   3774.6     6.6     286.8               W 

Max >=  32.0: 193
Max <=   0.0: 0
Min <=   0.0: 283
Min <= -18.0: 14
Max >=  32.0: 193
Max <=   0.0: 0
Min <=   0.0: 283
Min <= -18.0: 14
Max <=  -5.0: 0
Min <=  -5.0: 0
Max <= -10.0: 0
Min <= -10.0: 0
Max <= -15.0: 0
Min <= -15.0: 0
Max <= -20.0: 0
Min <= -20.0: 0
Max <= -25.0: 0
Min <= -25.0: 0
Max Rain: 0.0 ON 31-01-19
Days of Rain: 125 (> .2mm) 100 (> 2mm) 40 (> 20mm)
Days of Rain: 11 (> .2mm) 8 (> 2mm) 2 (> 20mm)