NOAA-Style Climate Reports


Report for 2020
                     CLIMATOLOGICAL SUMMARY for year 2020


NAME: Barangay #60 Caloocan City PIMOHWEATHER Philippines                  
ELEV: 45 meters    LAT: 14-38.97 N    LONG: 120-58.67 E


                                       TEMPERATURE (C)

                              HEAT    COOL                              MAX    MAX    MIN    MIN
          MEAN   MEAN         DEG     DEG                                >=     <=     <=     <=
 YR  MO   MAX    MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY     30      0      0    -20
------------------------------------------------------------------------------------------------
2020 01   31.2   24.1   27.2    0.0  274.8    33.5   27    22.0   31     27      0      0      0
2020 02   31.2   23.4   26.8    0.0  244.5    33.9   15    21.0   04     22      0      0      0
2020 03   34.1   25.6   29.4    0.0  343.5    36.0   31    23.8   03     31      0      0      0
2020 04   34.8   26.7   30.3    0.0  358.6    36.5   24    25.4   10     30      0      0      0
2020 05   35.7   27.1   31.0    0.0  393.2    37.9   05    23.9   15     30      0      0      0
2020 06   34.4   26.6   30.1    0.0  349.9    37.2   07    24.6   15     29      0      0      0
2020 07   34.1   26.3   29.5    0.0  346.4    36.9   06    24.3   22     29      0      0      0
2020 08   32.2   26.0   28.6    0.0  297.9    34.3   03    24.2   10     26      0      0      0
2020 09   33.0   26.1   29.1    0.0  267.7    35.0   20    24.1   18     24      0      0      0
2020 10   31.7   25.5   27.8    0.0  246.1    34.9   30    24.1   06     23      0      0      0
2020 11   31.6   25.3   28.0    0.0  289.6    34.1   13    22.5   01     25      0      0      0
2020 12   31.0   24.9   27.6    0.0  286.2    34.3   23    23.5   01     23      0      0      0
------------------------------------------------------------------------------------------------
          32.9   25.6   28.8    0.0 3698.5    37.9  May    21.0  Feb    319      0      0      0


                  PRECIPITATION (mm)

                  MAX         ---DAYS OF RAIN---
                  OBS.               OVER
 YR  MO  TOTAL    DAY  DATE   0.30   3.00  30.00
------------------------------------------------
2020 01    8.9    6.6    25      2      1      0
2020 02   55.4   27.2    07      5      2      0
2020 03    4.8    3.6    11      2      1      0
2020 04   25.7   10.4    18      5      3      0
2020 05  184.9   84.3    15     11     10      1
2020 06  191.8   49.8    11     18     10      2
2020 07  325.1   92.7    27     19     15      4
2020 08  343.9   58.9    10     19     16      4
2020 09  300.5   56.9    09     14     12      4
2020 10  376.7   53.8    20     22     14      6
2020 11  144.0   33.5    11     17      8      1
2020 12  185.4   41.4    27     15     12      2
------------------------------------------------
        2147.1   92.7   Jul    149    104     24


           WIND SPEED (km/h)

                                DOM
 YR  MO    AVG     HI   DATE    DIR
-----------------------------------
2020 01    4.5   48.2     01      5 
2020 02    4.9   48.2     09     16 
2020 03    4.1   44.3     26    125 
2020 04    3.8   44.3     02    107 
2020 05    4.0   60.5     15    173 
2020 06    1.9   56.5     07    159 
2020 07    2.8   68.4     21    111 
2020 08    6.5   80.6     01    243 
2020 09    4.9   72.7     18    246 
2020 10    6.0  100.8     06    294 
2020 11    6.1  137.2     12      6 
2020 12    4.5   60.5     26      4 
-----------------------------------
           4.5  137.2    Nov      0