NOAA-Style Climate Reports


Report for 2026 February
                   MONTHLY CLIMATOLOGICAL SUMMARY for Feb 2026


NAME: Barangay #60 Caloocan City PIMOHWEATHER Philippines                  
ELEV: 45 meters    LAT: 14-38.97 N    LONG: 120-58.67 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   26.5   30.9  13:28   23.0  04:17    0.0    8.1    0.0    5.7   52.6  15:55     60
 02   27.2   31.0  13:30   24.2  05:41    0.0    8.8    0.0    4.4   44.3  17:15     86
 03   27.4   32.3  13:20   24.0  06:19    0.0    9.1    0.0    4.5   52.6  14:09     34
 04   27.0   31.7  12:49   23.7  03:46    0.0    8.7    0.0    5.9   92.9  14:22     36
 05   26.7   30.8  12:39   23.8  06:49    0.0    8.3    0.0    4.8   56.5  12:56     13
 06   26.0   29.0  15:59   23.1  06:54    0.0    7.7    0.0    5.4   48.2  12:30    359
 07   26.8   29.0  16:02   24.5  04:44    0.0    8.5    1.3    6.9   68.4  15:35    351
 08   25.9   27.6  15:50   24.2  12:17    0.0    7.6    3.6    7.1   56.5  22:06    351
 09   26.4   30.0  13:46   24.2  04:58    0.0    8.0    0.0    9.5   76.7  12:17     20
 10   26.2   29.3  13:00   23.2  06:15    0.0    7.8    0.0    4.5   44.3  13:26    262
 11   27.0   30.0  11:42   23.5  06:16    0.0    8.6    0.0    5.0   52.6  15:20    228
 12   28.0   30.4  13:56   26.0  23:58    0.0    9.7    0.0    3.5   28.1  10:01    277
 13   27.7   31.8  15:24   24.6  06:35    0.0    9.4    0.0    4.0   52.6  11:47      0
 14   26.1   28.6  14:21   24.9  05:06    0.0    7.8   21.1    2.1   32.4  13:46    332
 15   26.8   29.6  10:40   24.5  02:55    0.0    8.5    3.3    2.4   36.4  12:01    296
 16   28.0   31.7  14:48   25.2  06:03    0.0    9.6    0.0    2.6   44.3  13:41    296
 17   27.5   31.1  12:58   25.1  06:18    0.0    9.2   22.1    2.4   40.3  15:01    266
 18   27.7   32.0  13:29   24.7  06:24    0.0    9.3    0.0    4.4   60.5  14:06     18
 19   25.7   29.2  09:37   24.4  06:30    0.0    7.4    0.0    2.0   32.4  09:19    255
 20
 21
 22
 23
 24
 25
 26
 27
 28
---------------------------------------------------------------------------------------
      26.9   32.3     03   23.0     01    0.0  162.4   51.3    4.7   92.9     04    357