NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 April
MONTHLY CLIMATOLOGICAL SUMMARY for Apr 2019
NAME: Barangay #60 Caloocan City PIMOHWEATHER Philippines
ELEV: 45 meters LAT: 14-38.97 N LONG: 120-58.67 E
TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
---------------------------------------------------------------------------------------
01 29.8 34.3 15:05 26.3 06:05 0.0 11.5 0.0 3.6 32.4 15:09 171
02 29.6 33.9 14:25 25.8 05:36 0.0 11.2 0.0 4.6 32.4 15:18 119
03 30.0 34.0 15:43 27.3 06:31 0.0 11.6 0.0 4.4 36.4 17:21 125
04 29.9 34.0 15:38 26.1 05:06 0.0 11.6 0.0 4.4 44.3 15:49 127
05 30.2 34.4 16:03 26.9 05:35 0.0 11.9 0.0 4.5 28.1 10:50 143
06 30.9 36.0 15:54 27.4 06:05 0.0 12.5 0.0 4.1 28.1 19:38 165
07 30.6 35.3 16:10 27.2 04:31 0.0 12.3 0.0 3.6 24.1 13:41 199
08 31.5 36.0 15:19 27.8 05:41 0.0 13.1 0.0 3.9 28.1 10:09 88
09 30.7 36.0 15:29 27.1 22:49 0.0 12.4 0.0 3.6 48.2 21:21 104
10 31.0 36.9 15:53 27.2 05:05 0.0 12.6 0.0 4.3 32.4 16:46 138
11 30.8 35.0 16:09 27.1 05:19 0.0 12.4 0.0 5.5 32.4 12:19 114
12 30.2 34.2 13:36 27.5 04:48 0.0 11.9 1.5 4.0 36.4 13:40 333
13 31.5 36.9 14:56 27.4 05:44 0.0 13.1 0.0 4.4 36.4 15:00 105
14 30.9 35.7 15:18 26.7 04:57 0.0 12.6 0.0 5.1 32.4 13:20 112
15 30.3 32.6 11:01 28.5 05:19 0.0 12.0 0.0 5.4 40.3 11:02 93
16 31.1 35.7 15:17 27.0 04:30 0.0 12.8 0.0 4.6 32.4 17:25 141
17 31.1 35.6 13:18 28.0 05:48 0.0 12.7 0.0 4.6 28.1 15:17 182
18 30.7 36.0 15:29 26.9 21:32 0.0 12.3 26.2 4.4 32.4 17:09 143
19 31.4 36.8 14:05 27.3 05:30 0.0 13.0 0.0 4.7 32.4 12:21 142
20 31.7 36.1 14:42 27.5 05:52 0.0 13.4 0.0 4.2 32.4 14:58 140
21 31.4 36.8 15:55 26.7 05:46 0.0 13.1 0.0 4.5 24.1 09:23 207
22 32.0 36.7 14:58 28.2 05:19 0.0 13.6 0.0 3.7 24.1 10:54 24
23 31.9 37.2 14:57 27.7 05:45 0.0 13.5 0.0 4.0 32.4 12:46 98
24 32.0 37.4 15:46 27.2 05:35 0.0 13.6 0.0 4.8 36.4 11:01 102
25 32.1 36.7 14:55 28.2 05:24 0.0 13.8 0.0 5.6 44.3 15:18 122
26 31.4 36.0 14:30 27.5 05:50 0.0 13.1 0.0 3.4 28.1 11:36 165
27 31.2 36.4 15:14 27.5 05:39 0.0 12.8 0.0 4.8 32.4 14:39 74
28 30.5 34.9 14:35 25.9 06:10 0.0 12.1 0.0 4.0 24.1 12:07 145
29 30.9 34.6 15:17 27.4 06:02 0.0 12.6 0.0 4.9 32.4 13:51 117
30 31.1 36.2 15:31 27.2 05:24 0.0 12.8 0.0 5.5 32.4 12:51 148
---------------------------------------------------------------------------------------
30.9 37.4 24 25.8 02 0.0 378.2 27.7 4.4 48.2 09 131







