NOAA-Style Climate Reports


Report for 2019 July
                   MONTHLY CLIMATOLOGICAL SUMMARY for Jul 2019


NAME: Barangay #60 Caloocan City PIMOHWEATHER Philippines                  
ELEV: 45 meters    LAT: 14-38.97 N    LONG: 120-58.67 E


                   TEMPERATURE (C), RAIN (mm), WIND SPEED (km/h)

                                         HEAT   COOL         AVG
      MEAN                               DEG    DEG          WIND                   DOM
DAY   TEMP   HIGH   TIME    LOW   TIME   DAYS   DAYS   RAIN  SPEED   HIGH   TIME    DIR
---------------------------------------------------------------------------------------
 01   26.0   28.2  14:05   25.0  06:57    0.0    7.7   67.3    5.8   32.4  00:03    150
 02   28.3   32.0  14:08   25.1  00:00    0.0   10.0    0.5    4.5   36.4  00:13    147
 03   30.5   34.8  15:14   26.6  05:41    0.0   12.1    0.0    3.4   28.1  08:26    159
 04   30.9   35.4  13:51   27.0  05:42    0.0   12.6    0.0    3.5   24.1  11:51    185
 05   30.1   33.2  12:55   25.7  23:27    0.0   11.8    0.0    5.3   32.4  15:26    177
 06   29.6   33.3  11:49   26.1  01:00    0.0   11.3    0.0    4.7   32.4  14:32    181
 07   30.1   34.1  15:56   26.5  03:25    0.0   11.8    0.8    4.6   28.1  13:19    184
 08   30.4   34.2  13:34   27.3  03:31    0.0   12.1    0.0    4.7   40.3  15:54    185
 09   30.3   32.8  14:08   27.9  04:44    0.0   12.0    0.0    5.5   36.4  14:44    185
 10   30.2   33.0  14:31   28.3  05:39    0.0   11.8    0.0    6.5   36.4  10:37    196
 11   30.7   35.6  14:33   27.9  06:08    0.0   12.4    0.0    3.9   28.1  15:40    175
 12   29.4   35.6  15:21   23.3  16:43    0.0   11.1   32.0    3.4   64.4  16:16    337
 13   29.8   35.5  14:52   25.0  22:48    0.0   11.5    4.6    5.0   32.4  22:15    227
 14   28.6   33.3  13:17   25.1  19:36    0.0   10.3    8.4    4.9   24.1  12:11    173
 15   27.4   29.9  13:49   25.2  00:27    0.0    9.1    0.0    1.9   16.2  01:06    347
 16   27.9   30.1  14:08   26.0  02:45    0.0    9.6    4.6    3.3   28.1  20:59    206
 17   27.3   29.4  11:06   25.1  08:33    0.0    9.0   11.9   10.5   44.3  14:20    173
 18   27.9   31.4  12:28   25.4  05:16    0.0    9.6   41.7   11.7   48.2  05:05    172
 19   26.6   27.3  02:06   25.7  04:33    0.0    8.2    3.6    5.4   32.4  02:57    155
 20   30.2   32.1  17:02   29.3  23:57    0.0   11.8    0.0    2.5   16.2  17:48    275
 21   28.8   33.9  14:23   26.5  16:58    0.0   10.5   15.7    4.5   24.1  10:34    335
 22   28.0   33.1  13:21   25.6  06:15    0.0    9.6    1.5    2.8   20.2  12:33    341
 23   28.5   32.0  13:51   26.0  04:28    0.0   10.2    0.8    3.5   24.1  12:09    314
 24   29.6   33.8  12:55   26.1  22:41    0.0   11.3    6.6    3.9   28.1  11:27    213
 25   28.7   32.4  13:51   24.1  23:31    0.0   10.4    7.1    5.4   36.4  15:12    179
 26   28.9   32.3  15:16   24.2  00:01    0.0   10.6    0.0    4.9   28.1  14:14    193
 27   27.3   27.6  00:18   26.9  00:51    0.0    9.0    0.0    9.5   32.4  00:23    154
 28
 29
 30
 31
---------------------------------------------------------------------------------------
      29.1   35.6     11   23.3     12    0.0  287.3  207.0    4.9   64.4     12    180