NOAA-Style Climate Reports


Report for 2018 September

                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2018

NAME: PIMOHWEATHER   CITY: Tierra Bella STATE: Quezon City
ELEV: 16 LAT: 014:00:00 LONG: 0122:00:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    27.5    32.1   15:13    23.5   06:14     00.0     09.2    32.3   00.3     07.4    14:09      W 
02    27.1    33.5   13:24    24.1   07:02     00.0     08.8    28.0   02.0     27.8    11:04      W 
03    27.4    32.8   13:19    23.3   06:18     00.0     09.1    116.2   00.0     07.4    20:13      W 
04    26.5    31.8   14:28    24.2   05:12     00.0     08.2    14.0   00.0     09.3    16:14      W 
05    26.5    31.7   14:17    23.9   04:16     00.0     08.2    71.4   00.0     07.4    13:22      W 
06    25.8    33.1   10:12    23.7   06:15     00.0     07.5    33.2   00.0     03.7    14:15      W 
07    24.8    27.8   10:22    23.7   23:24     00.0     06.5    02.0   07.9     07.4    19:24      W 
08    27.8    34.6   13:16    23.3   06:18     00.0     09.5    107.1   00.0     12.9    15:11      W 
09    28.0    34.0   14:21    24.1   08:01     00.0     09.7    16.2   00.0     11.1    13:21      W 
10    28.0    34.1   13:02    24.1   21:17     00.0     09.7    15.5   00.0     12.9    17:26      W 
11    27.9    33.7   15:02    23.8   05:00     00.0     09.6    00.0   00.0     05.5    16:12      W 
12    25.9    32.5   14:08    23.7   08:00     00.0     07.6    08.1   00.0     07.4    16:18      W 
13    26.9    35.0   10:14    23.3   05:24     00.0     08.6    70.7   00.0     07.4    16:05      W 
14    26.1    27.9   13:26    23.7   21:14     00.0     07.8    88.8   00.0     09.3    22:19      W 
15    25.2    29.0   01:09    23.7   05:25     00.0     06.9    516.0   05.2     40.7    06:05      W 
16    27.3    31.9   15:04    25.3   23:25     00.0     09.0    05.0   20.0     37.0    23:25      W 
17    27.2    31.2   16:09    23.7   19:03     00.0     08.9    43.2   28.4     37.0    08:00      W 
18    29.3    34.2   15:04    25.4   05:23     00.0     11.0    00.0   37.0     16.6    14:14      W 
19    28.5    32.3   12:13    26.9   07:04     00.0     10.2    00.0   37.0     12.9    13:13      W 
20    28.4    33.1   15:26    25.1   20:13     00.0     10.1    00.0   34.3     37.0    08:00      W 
21    27.9    32.0   13:23    24.6   06:01     00.0     09.6    15.1   25.2     11.1    19:07      W 
22    27.9    32.8   15:22    24.1   03:04     00.0     09.6    11.1   19.9     14.8    13:17      W 
23    28.0    33.3   15:01    10.0   07:29     00.0     09.7    06.1   15.2     14.8    16:01      W 
24    28.3    32.1   13:19    10.0   22:45     00.0     10.0    00.0   05.2     24.1    15:13      W 
25    29.6    32.7   15:25    27.0   06:26     00.0     11.3    00.0   05.0     20.4    15:29      W 
26    29.1    31.8   14:21    25.8   16:06     00.0     10.8    56.6   08.3     18.5    13:22      W 
27    29.1    31.4   09:09    26.0   03:16     00.0     10.8    00.0   08.4     22.2    15:08      W 
28    29.2    31.3   13:27    27.4   06:12     00.0     10.9    01.0   08.4     18.5    16:04      W 
29    29.6    31.6   13:29    27.8   06:00     00.0     11.3    00.0   08.4     20.4    15:29      W 
30    29.0    32.0   11:02    27.8   07:06     00.0     10.7    00.0   08.1     14.8    21:04      W 
--------------------------------------------------------------------------------------------------------
27.5 (28.0)   35.0  day 13     10.0  day 24   000.0    286.4   500.9   09.2     40.7   day 23      W 
Max >=  30: 27
Min <=   30: 31
Min <= 10: 2
Max Rain: 516.0 ON 15-09-18
Days of Rain: 21 (> .2mm) 19 (> 2mm) 11 (> 20mm)