NOAA-Style Climate Reports


Report for 2018 October
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME: PIMOHWEATHER   CITY: Tierra Bella STATE: Quezon City
ELEV: 16 LAT: 014:00:00 LONG: 0122:00:00

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    30.3    33.1   14:27    28.5   00:01     00.0     12.0    28.3   08.2     20.4    18:06      W 
02    28.2    31.1   10:16    26.5   00:04     00.0     09.9    47.4   06.8     03.7    23:29      W 
03    27.5    28.6   19:11    24.6   23:29     00.0     09.2    49.5   06.9     09.3    00:04      W 
04    27.3    29.0   02:24    24.1   00:19     00.0     09.0    36.3   06.3     05.5    08:00      W 
05    29.8    35.8   14:24    25.4   08:00     00.0     11.5    34.3   05.2     09.3    02:10      W 
06    30.6    35.8   14:16    25.4   08:00     00.0     12.3    00.0   05.6     05.5    01:09      W 
07    30.6    36.4   13:28    25.4   07:25     00.0     12.3    00.0   05.5     07.4    06:09      W 
08    30.3    36.3   13:27    25.4   08:00     00.0     12.0    00.0   05.2     09.3    02:28      W 
09    29.6    37.2   14:23    10.0   08:01     00.0     11.3    05.0   05.3     16.6    08:01      W 
10    29.5    35.4   13:10    26.9   05:11     00.0     11.2    00.0   04.4     07.4    08:01      W 
11    30.9    37.5   15:19    26.5   06:27     00.0     12.6    02.0   05.3     07.4    23:19      W 
12    31.1    37.8   14:22    27.2   06:14     00.0     12.8    00.0   04.1     07.4    23:03      W 
13    31.0    36.8   14:18    27.1   06:08     00.0     12.7    00.0   05.4     07.4    22:32      W 
14    29.4    34.7   12:26    25.8   14:21     00.0     11.1    50.5   05.0     07.4    01:04      W 
15    26.2    35.2   14:06    10.0   18:22     00.0     07.9    06.1   05.3     286.8    18:22      W 
16    33.7    33.7   08:00    33.7   08:00     00.0     15.4    00.0   09.3     01.9    08:00      W 
17    32.2    33.7   21:04    27.0   23:28     00.0     13.9    07.2   07.5     11.1    23:21      W 
18    30.6    33.7   21:03    25.7   07:01     00.0     12.3    09.1   11.6     09.3    16:20      W 
19    31.0    33.7   20:22    26.2   06:17     00.0     12.7    00.0   06.7     03.7    02:07      W 
20    25.8    33.7   20:26    10.0   23:16     00.0     07.5    02.0   13.7     20.4    01:04     WNW
21    25.7    33.7   05:54    10.0   00:04     00.0     07.4    00.0   127.3     16.6    00:04     WSW
22    23.5    33.7   21:11    10.0   23:11     00.0     05.2    00.0   81.4     16.6    23:11     WSW
23    28.5    33.7   20:25    10.0   21:29     00.0     10.2    00.0   76.3     16.6    21:29     WSW
24    25.1    33.7   20:29    10.0   22:25     00.0     06.8    00.0   63.9     16.6    22:25      W 
25    23.7    33.7   20:23    10.0   00:00     00.0     05.4    00.0   08.7     16.6    00:00      NW
26    29.8    33.7   20:29    10.0   21:14     00.0     11.5    00.0   06.3     16.6    21:14      W 
27    26.0    33.7   22:11    10.0   22:29     00.0     07.7    00.0   06.9     16.6    22:29      NW
28    28.0    33.7   09:04    10.0   00:00     00.0     09.7    00.0   01.4     18.5    16:14      W 
29    26.0    30.6   15:27    10.0   21:07     00.0     07.7    00.0   09.1     16.6    21:07      W 
30    24.2    28.6   09:12    10.0   00:03     00.0     05.9    47.0   12.8     35.1    16:24      W 
31    23.8    32.2   14:06    10.0   22:12     00.0     05.5    65.7   13.1     20.4    14:07     WNW
--------------------------------------------------------------------------------------------------------
28.4 (26.5)   37.8  day 12     10.0  day 31   000.0    324.7   1036.3   17.2     286.8   day 24      W 
Max >=  30: 29
Min <=   30: 31
Min <= 10: 14
Max Rain: 65.7 ON 31-10-18
Days of Rain: 14 (> .2mm) 12 (> 2mm) 8 (> 20mm)